Apply To Murdoch University
Uni Enrol is Malaysia’s top university enrolment platform, helping you enrol into top-ranking institutions in Malaysia, Australia, the UK, Ireland, New Zealand and more. Unique insights, scholarship matching, and fast application.

Table of Contents
Introduction
We have compiled the most comprehensive list of Murdoch University Fees and Courses for 2026!
To learn more about each course, click the respective course links below to get even more insights, including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary Of Murdoch University Fees In 2026
In 2026, Murdoch University fees for:
- Undergraduate degree courses range from AUD $34,160 to AUD $68,400 (RM93,620 – RM187,455) depending on the area of study.
- Postgraduate courses range from AUD $32,300 to AUD $65,595 (RM88,520 – RM179,770), which includes Master’s or PhD qualifications.
Please note that the Murdoch University fees shown below are
- In Aussie dollars and Ringgit Malaysia
(Conversion Rate: AUD $1 = RM2.74 as of 28 Jan 2026)
- Total fees include tuition fees, registration fees, and resource fees.
Give This A Read!

Want to know more than just Murdoch University’s fees? Check out the Complete Guide to Murdoch University!
Murdoch University Undergraduate Fees
Accounting and Business
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business | Perth | 3 years | 36,000 | 98,660 |
| Bachelor of Business Honours | Perth | 1 year | 36,000 | 98,660 |
| Bachelor of Data Analytics | Perth | 3 years | 36,730 | 100,665 |
| Bachelor of Information Technology and Business | Perth | 3 years | 36,730 | 100,665 |
Art and Design
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Perth | 3 years | 34,160 | 93,620 |
| Bachelor of Creative Media | Perth | 3 years | 36,000 | 98,660 |
| Bachelor of Creative Media Honours | Perth | 1 year | 36,000 | 98,660 |
Communication and Media
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Communication | Perth | 3 years | 36,000 | 98,660 |
| Bachelor of Communication Honours | Perth | 1 year | 36,000 | 98,660 |
Computing and IT
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Global Security | Perth | 3 years | 34,160 | 93,620 |
| Bachelor of Information Technology | Perth | 3 years | 36,730 | 100,665 |
| Bachelor of Science Honours | Perth | 1 year | 41,990 | 115,080 |
Education
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Education (Early Childhood and Primary Teaching) | Perth | 4 years | 36,000 | 98,660 |
| Bachelor of Education (Primary, 1-10 Health and Physical Education) | Perth | 4 years | 36,000 | 98,660 |
| Bachelor of Education (Primary Teaching) | Perth | 4 years | 36,000 | 98,660 |
| Bachelor of Education (Secondary Teaching) | Perth | 4 years | 36,000 | 98,660 |
Engineering and Technology
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Engineering Honours | Perth | 4 years | 41,990 | 115,080 |
| Bachelor of Engineering Technology | Perth | 3 years | 41,990 | 115,080 |
Hospitality and Services
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Perth | 3 years | 34,160 | 93,620 |
| Bachelor of Arts Honours | Perth | 1 year | 34,160 | 93,620 |
| Bachelor of Business | Perth | 3 years | 36,000 | 98,660 |
Languages and Humanities
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Perth | 3 years | 34,160 | 93,620 |
| Bachelor of Arts Honours | Perth | 1 year | 34,160 | 93,620 |
Can I Get Scholarships?
Uni fees presented in this guide do not include the scholarships and bursaries offered. Uni Enrol’s Pathway Match tool can help you get an instant match to what you are entitled to!

Law
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business | Perth | 3 years | 36,000 | 98,660 |
| Bachelor of Business Honours | Perth | 1 year | 36,000 | 98,660 |
| Bachelor of Criminology | Perth | 3 years | 36,730 | 100,665 |
| Bachelor of Laws | Perth | 4 years | 36,730 | 100,665 |
| Law Honours | Perth | 1 year | 36,730 | 100,665 |
Medicine and Health Sciences
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Biomedical Science | Perth | 3 years | 41,990 | 115,080 |
| Bachelor of Laboratory Medicine | Perth | 4 years | 41,160 | 112,805 |
| Bachelor of Nursing | Mandurah | 3 years | 42,250 | 115,790 |
| Bachelor of Nursing | Perth | 3 years | 42,250 | 115,790 |
| Bachelor of Science Honours | Perth | 1 year | 41,990 | 115,080 |
| Bachelor of Sport and Exercise Science | Perth | 3 years | 41,990 | 115,080 |
| Bachelor of Sport and Exercise Science / Master of Clinical Exercise Physiology | Perth | 4 years | 41,990 | 115,080 |
Sciences and Mathematics
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Agricultural Science | Perth | 3 years | 41,990 | 115,080 |
| Bachelor of Biomedical Science | Perth | 3 years | 41,990 | 115,080 |
| Bachelor of Food Science and Nutrition | Perth | 3 years | 41,990 | 115,080 |
| Bachelor of Science (Environmental and Conservation Sciences) | Perth | 3 years | 41,990 | 115,080 |
| Bachelor of Science (Mathematical Science) | Perth | 3 years | 36,730 | 100,665 |
| Bachelor of Science (Physical Sciences) | Perth | 3 years | 41,990 | 115,080 |
| Bachelor of Science / Doctor of Veterinary Medicine | Perth | 5 years | 68,400 | 187,455 |
| Bachelor of Science Honours | Perth | 1 year | 41,990 | 115,080 |
Social Sciences and Welfare
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Perth | 3 years | 34,160 | 93,620 |
| Bachelor of Arts Honours | Perth | 1 year | 34,160 | 93,620 |
| Bachelor of Criminology | Perth | 3 years | 36,730 | 100,665 |
| Bachelor of Criminology Honours | Perth | 1 year | 36,730 | 100,665 |
| Bachelor of Global Security | Perth | 3 years | 34,160 | 93,620 |
| Bachelor of Psychology | Perth | 3 years | 39,605 | 108,540 |
| Master of Applied Psychology (Professional) | Perth | 1 year | 39,680 | 108,750 |
| Master of Applied Psychology in Clinical Psychology | Perth | 2 years | 39,680 | 108,750 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing Murdoch University’s fees and courses. We will be with you from A-Z!
Murdoch University Postgraduate Fees
Accounting and Business
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Business Administration | Perth | 3 years | 35,045 | 96,045 |
| Doctor of Philosophy (Management and Commerce) | Mandurah | 4 years | 35,045 | 96,045 |
| Doctor of Philosophy (Management and Commerce) | Perth | 4 years | 35,045 | 96,045 |
| Doctor of Philosophy (Management and Commerce) | Rockingham | 4 years | 35,045 | 96,045 |
| Master of Business Administration | Perth | 1 year | 58,410 | 160,080 |
| Master of Business Administration (Global) | Perth | 2 years | 38,940 | 106,720 |
| Master of Business Administration / Master of Health Care Management | Perth | 2 years | 38,940 | 106,720 |
| Master of Business Administration / Master of Human Resources Management | Perth | 2 years | 38,940 | 106,720 |
| Master of Health Administration, Policy and Leadership | Perth | 2 years | 36,000 | 98,660 |
| Master of Human Resources Management | Perth | 2 years | 38,940 | 106,720 |
| Master of Professional Accounting | Perth | 1 year | 46,800 | 128,260 |
| Master of Professional Accounting (Advanced) | Perth | 2 years | 38,940 | 106,720 |
Art and Design
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy (Creative Arts) | Mandurah | 4 years | 35,045 | 96,045 |
| Doctor of Philosophy (Creative Arts) | Rockingham | 4 years | 35,045 | 96,045 |
| Doctor of Philosophy (Creative Arts) | Perth | 2 years | 35,045 | 96,045 |
| Master of Creative Arts Therapies | Perth | 2 years | 38,940 | 106,720 |
Communication and Media
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Communication | Perth | 2 years | 36,000 | 98,660 |
Computing and IT
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Information Technology | Perth | 3 years | 36,262 | 99,380 |
| Master of Information Technology | Perth | 2 years | 36,730 | 100,665 |
| Master of Science in Information Technology | Perth | 1.5 years | 36,730 | 100,665 |
Education
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Education | Perth | 3 years | 32,300 | 88,520 |
| Doctor of Philosophy (Education) | Mandurah | 4 years | 32,525 | 89,140 |
| Doctor of Philosophy (Education) | Perth | 4 years | 32,525 | 89,140 |
| Doctor of Philosophy (Education) | Rockingham | 4 years | 32,525 | 89,140 |
| Master of Education | Perth | 2 years | 36,000 | 98,660 |
| Master of Education (Research) | Perth | 1.5 years | 36,000 | 98,660 |
| Master of Teaching (Primary) | Perth | 2 years | 33,000 | 90,440 |
| Master of Teaching (Secondary) | Perth | 2 years | 33,000 | 90,440 |
Engineering and Technology
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy (Engineering) | Mandurah | 4 years | 35,285 | 96.705 |
| Doctor of Philosophy (Engineering) | Rockingham | 4 years | 35,285 | 96.705 |
| Doctor of Philosophy (Engineering) | Perth | 4 years | 35,285 | 96.705 |
| Master of Engineering Practice | Perth | 2 years | 44,560 | 122,120 |
| Master of Renewable and Sustainable Energy | Perth | 2 years | 44,560 | 122,120 |
Medicine and Health Sciences
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Business Administration / Master of Health Care Management | Perth | 2 years | 38,940 | 106,720 |
| Master of Clinical Exercise Physiology | Perth | 1 year | 65,595 | 179,770 |
| Master of Exercise Science (Research) | Perth | 2 years | 36,690 | 100,555 |
| Master of Health Administration, Policy and Leadership | Perth | 2 years | 36,000 | 98,660 |
| Master of Health Care Management (Specialisation) | Perth | 2 years | 38,940 | 106,720 |
| Master of Infectious Disease Surveillance and Control (Advanced Practice) | Perth | 1.5 years | 63,008 | 172,680 |
| Master of Systems Medicine (Research) | Perth | 2 years | 39,245 | 107,555 |
Sciences and Mathematics
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy (Agriculture, Environmental and Related Studies) | Mandurah | 4 years | 39,995 | 109,610 |
| Doctor of Philosophy (Agriculture, Environmental and Related Studies) | Perth | 4 years | 39,995 | 109,610 |
| Doctor of Philosophy (Agriculture, Environmental and Related Studies) | Rockingham | 4 years | 39,995 | 109,610 |
| Doctor of Veterinary Medical Science | Perth | 3 years | 38,857 | 106,490 |
| Master of Engineering Practice | Perth | 2 years | 44,560 | 122,120 |
| Master of Environmental Science | Perth | 1 year | 44,560 | 122,120 |
| Master of Food Science (Industry Practice and Innovation) | Perth | 2 years | 43,730 | 119,845 |
| Master of Food Science (Industry Practice) | Perth | 1.5 years | 43,730 | 119,845 |
| Master of Food Security | Perth | 2 years | 44,560 | 122,120 |
| Master of Forensic Science (Professional Practice and Research) | Perth | 2 years | 43,730 | 119,845 |
| Master of Forensic Science (Professional Practice) | Perth | 1.5 years | 43,730 | 119,845 |
| Master of Veterinary Clinical Studies | Perth | 1.5 years | 58,850 | 161,285 |
Social Sciences and Welfare
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Psychology in Clinical Psychology | Perth | 3.5 years | 38,040 | 104,255 |
| Master of Community Development | Perth | 2 years | 35,285 | 96.705 |
| Master of Criminology | Perth | 2 years | 36,730 | 100,665 |
| Master of Health Administration, Policy and Leadership | Perth | 2 years | 36,000 | 98,660 |
| Master of Sustainable Development | Perth | 2 years | 36,000 | 98,660 |
| Master of Renewable and Sustainable Energy | Perth | 2 years | 44,560 | 122,120 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides, so you don’t have to go anywhere else!
And if you’re still unsure about what to study, we have many Course Guide articles that will provide more insight into the subject matter. Share with your friends!



You must be logged in to post a comment.