Apply To Taylor’s University With Uni Enrol
Uni Enrol is Malaysia’s top university enrolment platform. We are the official representative for Taylor’s University and we provide unique insights, efficient service, scholarship matching and helping you compare similar or alternative options.

Already decided? Skip the queue and apply direct to Taylor’s University here!
Table of Contents
Introduction
We have compiled the most comprehensive list of Taylor’s University Fees and Courses in 2025 for you!
To learn more about each course, click the respective course links below to get even more insights including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships

Summary of Taylor’s University Fees 2025
In 2025, Taylor’s University’s fees for:
- Foundation and international pre-university courses range between RM28,600 and RM35,450.
- Diploma fees range between RM56,002 and RM61,332.
- Undergraduate degree courses range between RM95,066 to RM442,690 depending on the area of study. Taylor’s offers MBBS course which is typically the most expensive course.
- Postgraduate courses range between RM20,180 and RM142,560 which includes Master or PhD qualifications. Some postgraduate courses have 100% online option.
Undergraduate fees may vary if students choose to transfer to study abroad with Taylor’s many university partners such as the University of the West of England, UK, University of Canterbury, NZ, and the University of Toulouse-Jean Jaurès, FRA.
Please note the Taylor’s University fees shown below are
- Only Domestic Fees (Malaysian students)
- Total fees include tuition fees, registration fees, resource fees
Taylor’s University Undergraduate Fees
International Pre-University Courses
| Course Name | Duration | Total Fees (RM) |
| Cambridge A-Level (3 Subjects) | 1.5 years | 35,450 |
| SACE / AUSMAT | 1 year | 29,450 |
Taylor’s American Degree Transfer Program (ADTP)
| Course Name | Duration | Total Fees (RM) |
| ADTP (Business) | 2 years | 66,450 |
| ADTP (Computer Science) | 2 years | 66,538 |
| ADTP (Engineering) | 2 years | 66,520 |
| ADTP (Liberal Arts) | 2 years | 57,896 |
Before You Proceed … Bookmark This!
If you want to know everything about Taylor’s University, save hours of your time by reading our Complete Guide To Taylor’s University article here!
Taylor’s Business School
| Course Name | Duration | Total Fees (RM) |
| Foundation in Business | 1 year | 28,600 |
| Foundation in Accounting | 1 year | 28,600 |
| Diploma in Accounting | 2 years | 56,002 |
| Diploma in Business | 2 years | 56,002 |
| ACCA Foundation in Accountancy | 1 year | 15,150 |
| ACCA | 3 years | 29,450 |
| Bachelor of Business (Honours) | 3 years | 123,794 |
| Bachelor of Business (Honours) in International Business and Marketing | 3 years | 123,794 |
| Bachelor of Accounting and Finance (Honours) | 3 years | 119,150 |
| Bachelor of Banking and Finance (Honours) | 3 years | 119,150 |
| Bachelor of Finance and Economics (Honours) | 3 years | 119,150 |
| Bachelor of Actuarial Studies (Honours) | 3 years | 108,458 |
| Bachelor of Entrepreneurship (Honours) in Team Entrepreneurship | 3 years | 104,678 |
| Bachelor in Accounting (FinTech) (Honours) | 3 years | 115,086 |
School of Computer Science
| Course Name | Duration | Total Fees (RM) |
| Foundation in Computing | 1 year | 28,600 |
| Diploma in Information Technology | 2 years | 56,002 |
| Bachelor of Computer Science (Honours) | 3 years | 115,694 |
| Bachelor of Software Engineering (Honours) | 3 years | 115,694 |
| Bachelor of Information Technology (Honours) | 3 years | 115,694 |
School of Media and Communication
| Course Name | Duration | Total Fees (RM) |
| Foundation in Arts (Communication) | 1 year | 28,600 |
| Diploma in Communication | 2 years | 56,002 |
| Bachelor of Mass Communication (Honours) in Advertising and Brand Management | 3 years | 113,642 |
| Bachelor of Mass Communication (Honours) (Digital Media Production) | 3 years | 113,642 |
| Bachelor of Mass Communication (Honours) | 3 years | 113,642 |
| Bachelor of Mass Communication (Honours) in Public Relations and Event Management | 3 years | 113,642 |
| Bachelor of Mass Communication (Honours) in Public Relations and Marketing | 3 years | 113,642 |
School of Architecture, Building and Design
| Course Name | Duration | Total Fees (RM) |
| Foundation in Natural and Built Environments | 1 year | 28,600 |
| Diploma in Interior Design | 2.5 years | 56,002 |
| Bachelor of Science (Honours) in Architecture | 3 years | 129,302 |
| Bachelor of Arts (Honours) in Interior Architecture | 3.5 years | 124,010 |
| Bachelor of Quantity Surveying (Honours) | 3.5 years | 95,066 |
| Bachelor of Science (Honours) in Sustainable Digital Construction Management | 3 years | 98,306 |
School of Law and Governance
| Course Name | Duration | Total Fees (RM) |
| Foundation in Arts | 1 year | 28,600 |
| Bachelor of Laws (Honours) | 3 years | 125,954 |
| Bachelor in Philosophy, Politics, and Economics (Honours) | 3 years | 119,150 |
School of Pharmacy
| Course Name | Duration | Total Fees (RM) |
| Foundation in Science | 1 year | 31,600 |
| Bachelor of Pharmacy with Honours | 4 years | 190,734 |
| Bachelor of Pharmaceutical Science (Honours) | 3 years | 115,694 |
School of Medicine
| Course Name | Duration | Total Fees (RM) |
| Foundation in Science | 1 year | 31,600 |
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | 5 years | 422,690 |
End-to-End Service
We provide free education consultation, course application and all the way to visa processing if required.
School of Liberal Arts and Sciences
| Course Name | Duration | Total Fees (RM) |
| Foundation in Arts | 1 year | 28,600 |
| Foundation in Arts (Psychology) | 1 year | 28,600 |
| Bachelor of Performing Arts (Honours) | 3 years | 102,734 |
| Bachelor of Psychology (Honours) | 3 years | 104,354 |
| Bachelor of Social Science (Honours) in International Relations | 3 years | 101,654 |
School of Food Studies and Gastronomy
| Course Name | Duration | Total Fees (RM) |
| Foundation in Arts | 1 year | 28,600 |
| Bachelor of Culinary Management (Honours) | 3 years | 113,210 |
| Bachelor of Science (Honours) in Culinology | 3 years | 120,230 |
| Bachelor of Patisserie Arts (Honours) | 3 years | 107,810 |
Taylor’s Culinary Insitute
| Course Name | Duration | Total Fees (RM) |
| Foundation in Arts | 1 year | 28,600 |
| Diploma in Hotel Management | 2 years | 56,002 |
| Diploma in Culinary Arts | 2 years | 61,332 |
| Advanced Diploma in Patisserie and Gastronomic Cuisine | 1 year | 35,090 |
The Design School at Taylor’s
| Course Name | Duration | Total Fees (RM) |
| Foundation in Design | 1 year | 28,600 |
| Diploma in Digital Design | 2 years | 56,002 |
| Diploma in Fashion Design Technology | 2 years | 56,002 |
| Bachelor of Interactive Spatial Design (Honours) | 3 years | 109,754 |
| Bachelor of Fashion Design Technology (Honours) | 3 years | 110,480 |
| Bachelor of Design (Honours) In Creative Media | 3 years | 115,694 |
School of Engineering
| Course Name | Duration | Total Fees (RM) |
| Foundation in Engineering | 1 year | 31,600 |
| Bachelor of Chemical Engineering (Honours) | 4 years | 161,066 |
| Bachelor of Electrical and Electronic Engineering (Honours) | 4 years | 161,066 |
| Bachelor of Mechanical Engineering (Honours) | 4 years | 161,066 |
| Bachelor of Mechatronics Engineering with Honours | 4 years | 161,066 |
School of Education
| Course Name | Duration | Total Fees (RM) |
| Foundation in Arts | 1 year | 28,600 |
| Diploma in Early Childhood Education | 2.5 years | 38,044 |
| Bachelor of Education (Honours) | 3 years | 104,354 |
How Much Scholarship Do You Qualify?
The fees shown here does not account for scholarships and savings that you may qualify. Use Uni Enrol’s Pathway Match tool to get an instant match with Taylor’s University’s bursaries and scholarships!

School of Hospitality, Tourism and Events
| Course Name | Duration | Total Fees (RM) |
| Foundation in Arts | 1 year | 28,600 |
| Bachelor of International Hospitality Management (Honours) | 3 years | 113,210 |
| Bachelor of International Events Management (Honours) | 3 years | 113,210 |
| Bachelor of International Tourism Management (Honours) | 3 years | 113,210 |
School of Biosciences
| Course Name | Duration | Total Fees (RM) |
| Foundation in Science | 1 year | 31,600 |
| Bachelor of Biomedical Science (Honours) | 3.5 years | 132,422 |
| Bachelor of Food Science (Honours) | 3 years | 115,694 |
| Bachelor of Biotechnology (Honours) | 3 years | 115,694 |
| Bachelor of Applied Health Sciences (Honours) | 3 years | 132,434 |
Taylor’s University Postgraduate Fees
Taylor’s Business School
| Course Name | Duration | Total Fees (RM) |
| Master of Business Administration | 1 year | 108,640 |
| Master of Management | 1 year | 54,720 |
| Master of Business Administration (100% Online) | 2 years | 39,000 |
| Doctor of Business Administration | 3 years | 142,560 |
| Doctor of Philosophy in Business | 3 years | 49,050 |
School of Computer Science
| Course Name | Duration | Total Fees (RM) |
| Master of Applied Computing (Coursework) | 1 year | 90.754 |
| Master of Computer Science | 2 years | 62,170 |
| Master of Applied Computing (100% Online) | 1 year | 29,008 |
| Doctor of Philosophy in Computer Science | 3 years | 49,050 |
School of Media and Communication
| Course Name | Duration | Total Fees (RM) |
| Master of Communication | 1.5 years | 84,880 |
| Doctor of Philosophy in Media and Communication Studies | 3 years | 49,050 |
School of Architecture, Building and Design
| Course Name | Duration | Total Fees (RM) |
| Master of Architecture | 2 years | 58,350 |
| Master of Science in Virtual Design and Construction | 1 year | 43,760 |
| Doctor of Philosophy in Architecture | 3 years | 49,050 |
School of Law and Governance
| Course Name | Duration | Total Fees (RM) |
| Master of Laws in Healthcare and Medical Law | 1.5 year | 110,160 |
| Master of Laws | 1.5 year | 110,160 |
| Doctor of Philosophy in Law | 3 years | 49,050 |
School of Pharmacy
| Course Name | Duration | Total Fees (RM) |
| Master of Philosophy in Pharmaceutical Science | 2 years | 62,170 |
| Master of Philosophy in Pharmacy | 2 years | 62,170 |
| Doctor of Philosophy in Pharmaceutical Science | 3 years | 49,050 |
School of Medicine
| Course Name | Duration | Total Fees (RM) |
| Master of Science in Medical Science | 2 years | 62,170 |
| Doctor of Philosophy in Medical Science | 3 years | 49,050 |
School of Liberal Arts and Sciences
| Course Name | Duration | Total Fees (RM) |
| Master of Counselling | 2 years | 88,888 |
| Master of Clinical Psychology | 2 years | 59,936 |
| Doctor of Philosophy in Social Sciences | 3 years | 49,050 |
School of Food Studies and Gastronomy
| Course Name | Duration | Total Fees (RM) |
| Master of Food Studies and Gastronomy | 1 year | 112,160 |
| Master of Food Studies | 2 years | 62,170 |
| Doctor of Philosophy In Food Studies | 3 years | 49,050 |
The Design School at Taylor’s
| Course Name | Duration | Total Fees (RM) |
| Master of Design | 2 years | 62,170 |
| Doctor of Philosophy In Design Management | 3 years | 49,050 |
School of Engineering
| Course Name | Duration | Total Fees (RM) |
| Master of Science in Engineering | 2 years | 62,170 |
| Doctor of Philosophy in Engineering | 3 years | 49,050 |
School of Education
| Course Name | Duration | Total Fees (RM) |
| Master of Teaching and Learning | 2 years | 39,240 |
| Postgraduate Certificate in Teaching And Learning | 1 year | 39,560 |
| Master of Education | 2 years | 62,970 |
| Postgraduate Certificate in Education (100% online) | 1 year | 20,180 |
| Master of Teaching and Learning (100% online) | 2 years | 27,440 |
| Doctor Of Philosophy In Education | 3 years | 49,050 |
School of Hospitality, Tourism and Events
| Course Name | Duration | Total Fees (RM) |
| Master of Global Hospitality Management (100% Online) | 2 years | 39,000 |
| Master of International Hospitality Management | 1.5 years | 57,280 |
| Master of Science in Tourism | 2 years | 62,170 |
| Doctor of Philosophy In Hospitality & Tourism | 3 years | 49,050 |
School of Biosciences
| Course Name | Duration | Total Fees (RM) |
| Master of Science | 2 years | 62,170 |
| Doctor of Philosophy in Science | 3 years | 49,050 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!


You must be logged in to post a comment.