Apply To Universiti Malaya
Uni Enrol’s position as Malaysia’s top university enrolment platform means we offer you unique insights, great service, and a scholarship matching tool to UM’s courses!

Table of Contents
Introduction
If you’re looking for the most complete list of Universiti Malaya (UM) Fees and Courses in 2026, you’ve come to the right place! UM is best known for their short-term and standard-term courses across different fields, including Business, Engineering and others.
To learn more about each course, click the respective course links below to get even more insights, including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of Universiti Malaya Fees In 2026
In 2026, Universiti Malaya fees for:
- Foundation courses range from RM15,100 to RM19,900 (USD 3,845 – USD 5,065).
- Diploma fees standardized at RM19,130 (USD 4,870).
- Undergraduate degree courses range from RM49,905 to RM522,300 (USD 12,700 – USD 132,905 72,290), depending on the area of study.
- Postgraduate courses range from RM13,250 to RM457,030 (USD 3,375 – USD 116,295), including Graduate Certificate, Postgraduate Diploma, or Master’s qualifications.
Please note that UM’s fees shown below are
- Domestic Fees (Malaysian students) and International Fees
- In US dollars and Ringgit Malaysia
(Conversion Rate: USD 1 = RM3.93 as of 13 March 2026, 11:05 AM +8 GMT) - Total fees include tuition fees, registration fees, and resource fees
Discover All Of Universiti Malaya

Want to know more than just UM’s fees? Check out the Complete Guide to Universiti Malaya!
Universiti Malaya (UM) Undergraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma in Accounting | 2 years | 19,130 | 4,870 |
| Diploma in Business Management | 2 years | 19,130 | 4,870 |
| Diploma in Human Resource Management | 2 years | 19,130 | 4,870 |
| Diploma in Management | 2 years | 19,130 | 4,870 |
| Bachelor of Accounting | 4 years | 85,400 | 21,735 |
| Bachelor of Actuarial Science | 4 years | 70,400 | 17,915 |
| Bachelor of Business Administration | 3.5 years | 61,405 | 15,625 |
| Bachelor of Economics | 3.5 years | 67,405 | 17,155 |
| Bachelor of Finance | 3.5 years | 71,405 | 18,170 |
| Bachelor of Muamalat Management | 4 years | 60,700 | 15,450 |
| Bachelor of Real Estate | 4 years | 85,100 | 21,655 |
| Bachelor of Sports Management | 3.5 years | 70,405 | 17,915 |
Architecture and Construction Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Building Surveying | 3.5 years | 85,105 | 21,660 |
| Bachelor of Science in Architecture | 3.5 years | 94,800 | 24,125 |
| Bachelor of Quantity Surveying | 4 years | 84,800 | 21,580 |
| Bachelor of Urban and Regional Planning | 4 years | 89,700 | 22,825 |
Art and Design Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Dance | 3 years | 49,905 | 12,700 |
| Bachelor of Drama | 3 years | 51,600 | 13,130 |
| Bachelor of Music | 3 years | 55,005 | 14,000 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Media Studies | 3.5 years | 61,605 | 15,680 |
Computing and IT Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Computer Science (Artificial Intelligence) | 3.5 years | 75,805 | 19,290 |
| Bachelor of Computer Science (Computer System and Network) | 3.5 years | 75,805 | 19,290 |
| Bachelor of Computer Science (Data Science) | 3.5 years | 89,505 | 22,775 |
| Bachelor of Computer Science (Information Systems) | 3.5 years | 75,805 | 19,290 |
| Bachelor of Computer Science (Multimedia Computing) | 3.5 years | 75,805 | 19,290 |
| Bachelor of Computer Science (Software Engineering) | 3.5 years | 75,805 | 19,290 |
Education Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Early Childhood Education | 4 years | 60,700 | 15,450 |
| Bachelor of Education Teaching English as a Second Language | 4 years | 60,700 | 15,450 |
| Bachelor of Islamic Education | 4 years | 60,700 | 15,450 |
| Bachelor of Science with Education | 4 years | 70,400 | 17,915 |
Engineering and Technology Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Biomedical Engineering | 4 years | 111,700 | 28,425 |
| Bachelor of Chemical Engineering | 4 years | 110,400 | 28,095 |
| Bachelor of Civil Engineering | 4 years | 110,400 | 28,095 |
| Bachelor of Mechanical Engineering | 4 years | 110,400 | 28,095 |
Got Scholarship?
Use our Pathway Match tool to accurately get matched with your preferred courses, fees and scholarships you qualify for in 5 minutes.

Language and Humanities Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Arabic Language and Linguistics | 3.5 years | 55,405 | 14,100 |
| Bachelor of Arts English | 3.5 years | 57,905 | 14,725 |
| Bachelor of Chinese Language and Linguistics | 3.5 years | 55,405 | 14,100 |
| Bachelor of English Language and Linguistics | 3.5 years | 65,400 | 16,645 |
| Bachelor of French Language and Linguistics | 3.5 years | 58,305 | 14,840 |
| Bachelor of German Language and Linguistics | 3.5 years | 58,305 | 14,840 |
| Bachelor of Italian Language and Linguistics | 3.5 years | 58,305 | 14,840 |
| Bachelor of Japanese Language and Linguistics | 3.5 years | 60,300 | 15,345 |
| Bachelor of Spanish Language and Linguistics | 3.5 years | 58,305 | 14,840 |
| Bachelor of Tamil Language and Linguistics | 3.5 years | 55,405 | 14,100 |
Law Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Laws | 3.5 years | 53,105 | 13,515 |
| Bachelor of Syariah | 3.5 years | 61,605 | 15,680 |
| Bachelor of Shariah and Law | 3.5 years | 60,700 | 15,450 |
Medicine and Health Sciences Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Biomedical Science | 4 years | 137,100 | 34,890 |
| Bachelor of Dentistry | 5 years | 522,300 | 132,905 |
| Bachelor of Medicine & Bachelor of Surgery | 5 years | 500,300 | 127,305 |
| Bachelor of Nursing Science | 4 years | 137,100 | 34,890 |
| Bachelor of Pharmacy | 4 years | 220,400 | 56,085 |
| Bachelor of Sports Science (Exercise Science) | 3.5 years | 75,805 | 19,290 |
Pre-University and Pathways Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Foundation of Islamic Studies | 1 year | 15,400 | 3,920 |
| Foundation in Islamic Studies & Science | 1 year | 15,100 | 3,845 |
| Foundation in Life Sciences | 1 year | 19,900 | 5,065 |
| Foundation in Physical Sciences | 1 year | 19,900 | 5,065 |
| Foundation in Social Sciences | 1 year | 15,400 | 3,920 |
Sciences and Mathematics Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Environmental Studies | 3.5 years | 61,605 | 15,680 |
| Bachelor of Geography | 3.5 years | 56,405 | 14,355 |
| Bachelor of Science in Applied Geology | 3.5 years | 60,405 | 15,375 |
| Bachelor of Science in Biochemistry | 3.5 years | 52,405 | 13,335 |
| Bachelor of Science in Biotechnology | 3.5 years | 60,405 | 15,375 |
| Bachelor of Science in Chemistry | 3.5 years | 60,405 | 15,375 |
| Bachelor of Science in Ecology and Biodiversity | 3.5 years | 59,405 | 15,120 |
| Bachelor of Science in Environmental Management | 3.5 years | 59,405 | 15,120 |
| Bachelor of Science in Mathematics | 3.5 years | 60,405 | 15,375 |
| Bachelor of Science in Microbiology and Molecular Genetics | 3.5 years | 60,405 | 15,375 |
| Bachelor of Science in Physics | 3.5 years | 60,405 | 15,375 |
| Bachelor of Science in Statistics | 3.5 years | 60,405 | 15,375 |
Social Sciences and Welfare Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Al-Quran and Al-Hadith | 3.5 years | 53,105 | 13,515 |
| Bachelor of Arts Anthropology and Sociology | 3.5 years | 53,105 | 13,515 |
| Bachelor of Arts Chinese Studies | 3.5 years | 58,400 | 14,865 |
| Bachelor of Arts History | 3.5 years | 56,905 | 14,480 |
| Bachelor of Arts Indian Studies | 3.5 years | 54,605 | 13,895 |
| Bachelor of Arts International & Strategic Studies | 3.5 years | 58,905 | 14,990 |
| Bachelor of Arts Southeast Asian Studies | 3.5 years | 54,105 | 13,770 |
| Bachelor of Counseling | 4 years | 60,600 | 15,420 |
| Bachelor of East Asian Studies | 3.5 years | 53,105 | 13,515 |
| Bachelor of Malay Linguistics | 3.5 years | 53,105 | 13,515 |
| Bachelor of Malay Literature | 3.5 years | 53,105 | 13,515 |
| Bachelor of Malay Studies | 3.5 years | 53,105 | 13,515 |
| Bachelor of Professional Malay Language | 3.5 years | 53,105 | 13,515 |
| Bachelor of Social Administration | 3.5 years | 53,105 | 13,515 |
| Bachelor of Usuluddin | 3.5 years | 53,105 | 13,515 |
Universiti Malaya (UM) Postgraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Business Administration | 3 years | 60,150 | 15,310 |
| Doctor of Philosophy – Business and Economics | 2 years | 45,150 | 11,490 |
| Master of Accounting (Reporting and Management Accountability) | 1.5 years | 27,750 | 7,065 |
| Master of Business Administration | 1.5 years | 33,850 | 8,615 |
| Master of Business Administration (Dual Programme) | 2 years | 457,030 | 116,295 |
| Master of Economics | 1.5 years | 22,650 | 5,765 |
| Master of Islamic Management and Finance | 1.5 years | 21,550 | 5,485 |
| Master of Management | 1.5 years | 29,550 | 7,520 |
| Master of Marketing | 1 year | 26,750 | 6,810 |
| Master of Public Administration | 1.5 years | 35,150 | 8,945 |
| Master of Real Estate | 1 year | 18,750 | 4,775 |
| Master of Real Estate (ODL) | 1 year | 22,300 | 5,675 |
Architecture and Construction Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy - Built Environment | 2 years | 36,150 | 9,200 |
| Doctor of Philosophy – Built Environment (Part-Time) | 3 years | 49,950 | 12,710 |
| Master of Architecture | 2 years | 28,550 | 7,265 |
| Master of Built Environment | 2 years | 21,950 | 5,590 |
| Master of Facilities and Maintenance Management | 1 year | 19,350 | 4,925 |
| Master of Facilities and Maintenance Management (ODL) | 1 year | 22,700 | 5,780 |
Art and Design Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy - Creative Arts | 2 years | 30,150 | 7,675 |
| Doctor of Philosophy – Creative Arts (Part-Time) | 3 years | 41,550 | 10,575 |
| Master of Arts - Creative Arts | 1 year | 19,850 | 5,055 |
| Master of Arts (Visual Arts) | 1.5 years | 16,550 | 4,215 |
| Master of Dance | 1 year | 19,050 | 4,850 |
| Master of Performing Arts (Drama) | 1.5 years | 16,550 | 4,215 |
| Master of Performing Arts (Music) | 1.5 years | 16,550 | 4,215 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Master of Arts (Publishing Studies) | 1.5 years | 13,250 | 3,375 |
| Master of Media Studies | 1 year | 22,650 | 5,765 |
Computing and IT Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy - Computer Science and Information Technology | 2 years | 35,150 | 8,945 |
| Master in Data Science | 1 year | 23,450 | 5,970 |
| Master of Artificial Intelligence | 1.5 years | 26,050 | 6,630 |
| Master of Computer Science | 1 year | 21,650 | 5,510 |
| Master of Computer Science (Applied Computing) | 1.5 years | 17,650 | 4,495 |
| Master of Cyber Security | 1 year | 26,550 | 6,760 |
| Master of Information Science (Research) | 1.5 years | 19,850 | 5,055 |
| Master of Library and Information Science | 1 year | 22,650 | 5,765 |
| Master of Software Engineering (Software Technology) | 1 year | 17,650 | 4,495 |
Education Courses
Engineering and Technology Courses
Languages and Humanities Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy - Language and Linguistics | 2 years | 33,050 | 8,410 |
| Doctor of Philosophy – Languages and Linguistics (Part-Time) | 3 years | 45,650 | 11,620 |
| Master of Arabic Language Education | 1.5 years | 14,350 | 3,655 |
| Master of Arts (English Literature) | 1.5 years | 14,950 | 3,805 |
| Master of Arts (Linguistics) | 1.5 years | 16,550 | 4,215 |
| Master of Arts (Linguistics) (ODL) | 2.5 years | 31,400 | 7,990 |
| Master of English Language Studies | 1.5 years | 21,550 | 5,485 |
| Master of English Language Studies (Part-time) | 2.5 years | 26,650 | 6,785 |
Law Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy - Law | 2 years | 33,050 | 8,410 |
| Master of Commercial Law | 1.5 years | 23,150 | 5,895 |
| Master of Criminal Justice | 1.5 years | 23,150 | 5,895 |
| Master of Laws | 1 year | 23,150 | 5,895 |
| Master of Legal Studies | 1.5 years | 19,850 | 5,055 |
Medical and Health Sciences Courses
Sciences and Mathematics Courses
Social Sciences and Welfare Courses
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!





You must be logged in to post a comment.