Apply To The University Of Edinburgh With Uni Enrol
Uni Enrol is Malaysia’s top university enrolment platform, helping thousands of students to enrol into top ranking universities and colleges in Malaysia, Australia, the UK, Ireland, New Zealand and more. We provide unique insights, efficient service, scholarship matching and help you compare similar or alternative options.

Table of Contents
Introduction
If you’re looking for the most complete list of the University of Edinburgh Fees and Courses in 2025, you’ve come to the right place!
To learn more about each course, click the respective course links below to get even more insights including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships

Summary Of The University Of Edinburgh Fees In 2025
In 2025, University of Edinburgh fees for:
- Undergraduate degree courses range between GBP28,000 to GBP51,961 depending on the area of study.
- Postgraduate courses range between GBP10,500 to GBP61,700 which includes Master or PhD qualifications.
Please note the University of Edinburgh fees shown below are
- Only International Student Fees
- Total fees include tuition fees, registration fees, resource fees
Give This A Read!

Want to know more than just the University of Edinburgh fees? Check out the Complete Guide to the University of Edinburgh!
University Of Edinburgh Undergraduate Fees
Accounting and Business
Architecture and Construction
| Course Name | Duration | Fees Per Year (GBP) |
| Architecture (BA) | 3 years | 36,800 |
| Architecture (MA) | 4 years | 36,800 |
| Landscape Architecture (MA) | 5 years | 36,800 |
| Structural Engineering with Architecture (BEng) | 4 years | 36,800 |
| Structural Engineering with Architecture (MEng) | 5 years | 36,800 |
Art and Design
| Course Name | Duration | Fees Per Year (GBP) |
| Acoustics and Music Technology (BSc) | 4 years | 36,800 |
| Animation (BA) | 4 years | 36,800 |
| Fashion (BA) | 4 years | 36,800 |
| Fine Art (BA) | 4 years | 36,800 |
| Fine Art (5-year programme) (MA) | 5 years | 36,800 |
| Graphic Design (BA) | 4 years | 36,800 |
| Illustration (BA) | 4 years | 36,800 |
| Interior Design (BA) | 4 years | 36,800 |
| Jewellery and Silversmithing (BA) | 4 years | 36,800 |
| Mathematics and Music (BSc) | 4 years | 36,800 |
| Music (BMus) | 4 years | 36,800 |
| Performance Costume (BA) | 4 years | 36,800 |
| Product Design (BA) | 4 years | 36,800 |
| Textiles (BA) | 4 years | 36,800 |
Communication and Media
| Course Name | Duration | Fees Per Year (GBP) |
| Film and Television (BA) | 4 years | 36,800 |
Computing and IT
| Course Name | Duration | Fees Per Year (GBP) |
| Artificial Intelligence (BSc) | 4 years | 36,800 |
| Artificial Intelligence and Computer Science (BSc) | 4 years | 36,800 |
| Computer Science (BEng) | 4 years | 36,800 |
| Computer Science (BSc) | 4 years | 36,800 |
| Computer Science and Mathematics (BSc) | 4 years | 36,800 |
| Computer Science and Physics (BSc) | 4 years | 36,800 |
| Electronics and Computer Science (BEng) | 4 years | 36,800 |
| Electronics and Computer Science (MEng) | 5 years | 36,800 |
| Software Engineering (BEng) | 4 years | 36,800 |
Education
| Course Name | Duration | Fees Per Year (GBP) |
| Primary Education with Gaelic (Learners) (MA) | 5 years | 28,000 |
| Primary Education with Gaelic (Fluent Speakers) (MA) | 4 years | 28,000 |
| Physical Education (MA) | 4 years | 36,800 |
Engineering and Technology
| Course Name | Duration | Fees Per Year (GBP) |
| Chemical Engineering (BEng) | 4 years | 36,800 |
| Chemical Engineering (MEng) | 5 years | 36,800 |
| Civil Engineering (BEng) | 4 years | 36,800 |
| Civil Engineering (MEng) | 5 years | 36,800 |
| Engineering (BEng) | 4 years | 36,800 |
| Engineering (MEng) | 5 years | 36,800 |
| Electrical and Mechanical Engineering (BEng) | 4 years | 36,800 |
| Electrical and Mechanical Engineering (MEng) | 5 years | 36,800 |
| Electronics and Computer Science (BEng) | 4 years | 36,800 |
| Electronics and Computer Science (MEng) | 5 years | 36,800 |
| Electronics and Electrical Engineering (BEng) | 4 years | 36,800 |
| Electronics and Electrical Engineering (MEng) | 5 years | 36,800 |
| Mechanical Engineering (BEng) | 4 years | 36,800 |
| Mechanical Engineering (MEng) | 5 years | 36,800 |
| Structural and Fire Safety Engineering (BEng) | 4 years | 36,800 |
| Structural and Fire Safety Engineering (MEng) | 5 years | 36,800 |
| Structural Engineering with Architecture (BEng) | 4 years | 36,800 |
| Structural Engineering with Architecture (MEng) | 5 years | 36,800 |
Can I Get Scholarships?
Uni fees presented in this guide do not include the scholarships and bursaries offered. Uni Enrol’s Pathway Match tool can help you get an instant match to what you are entitled to!

Languages and Humanities
Law
| Course Name | Duration | Fees Per Year (GBP) |
| Business and Law (MA) | 4 years | 28,000 |
| Global Law (LLB) | 4 years | 28,000 |
| Law (Graduate Entry) (LLB) | 2 years | 28,000 |
| Law (Ordinary and Honours) (LLB) | 4 years | 28,000 |
| Law and Accountancy (LLB) | 4 years | 28,000 |
| Law and Business (LLB) | 4 years | 28,000 |
| Law and Celtic (LLB) | 4 years | 28,000 |
| Law and French (LLB) | 4 years | 28,000 |
| Law and German (LLB) | 4 years | 28,000 |
| Law and History (LLB) | 4 years | 28,000 |
| Law and International Relations (LLB) | 4 years | 28,000 |
| Law and Politics (LLB) | 4 years | 28,000 |
| Law and Social Anthropology (LLB) | 4 years | 28,000 |
| Law and Social Policy (LLB) | 4 years | 28,000 |
| Law and Sociology (LLB) | 4 years | 28,000 |
| Law and Spanish (LLB) | 4 years | 28,000 |
| Social Policy and Law (MA) | 4 years | 28,000 |
Medicine and Health Sciences
| Course Name | Duration | Fees Per Year (GBP) |
| Applied Sport Science (BSc) | 4 years | 36,800 |
| Biomedical Sciences (BSc) | 4 years | 36,800 |
| Infectious Diseases (BSc) | 4 years | 36,800 |
| Medical Sciences (BSc) | 4 years | 36,800 |
| Neuroscience (BSc) | 4 years | 36,800 |
| Nursing Studies (BN) | 4 years | 36,800 |
| Pharmacology (BSc) | 4 years | 36,800 |
| Medicine (6-year programme) (MBChB) | 6 years | 51,961 |
Sciences and Mathematics
Social Sciences and Welfare
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing University of Edinburgh fees and courses. We will be with you from A-Z!
University Of Edinburgh Postgraduate Fees
Accounting and Business
Architecture and Construction
| Course Name | Duration | Fees Per Year (GBP) |
| Architecture PhD, MPhil | 3 years | 27,600 |
| Architecture by Design PhD | 3 years | 27,600 |
| Landscape Architecture PhD, MPhil | 3 years | 27,600 |
| Advanced Sustainable Design MSc | 1 year | 30,500 |
| Architecture MScR | 1 year | 30,500 |
| Architectural and Urban Design MSc | 1 year | 31,600 |
| Architectural Conservation MSc | 1 year | 30,500 |
| Architecture, Landscape and Environment MSc | 1 year | 30,500 |
| Architecture, Master of (ARB/RIBA Part 2) MArch ARB Pt 2 | 1.75 years | 36,800 |
| European Masters in Landscape Architecture European Masters | 2 years | 30,500 |
| Interior, Architectural and Spatial Design MA (eca) | 1 year | 31,600 |
| Landscape Architecture MLA | 1.75 years | 30,500 |
| Sustainable Lands and Cities MSc, PgCert, PgDip | 1 year | 30,500 |
| Sustainable Lands and Cities (Online Learning) MSc, PgCert, PgDip | 1 year | 30,500 |
| Urban Strategies and Design MSc | 1 year | 31,600 |
Art and Design
| Course Name | Duration | Fees Per Year (GBP) |
| Art PhD, MPhil | 3 years | 27,600 |
| Creative Music Practice PhD | 3 years | 27,600 |
| Design PhD, MPhil | 3 years | 27,600 |
| European Theatre PhD | 3 years | 27,600 |
| Music PhD | 3 years | 27,600 |
| Musical Composition PhD | 3 years | 27,600 |
| Acoustics and Music Technology MSc | 1 year | 31,600 |
| Collections and Curating Practices MScR | 1 year | 31,600 |
| Composition MMus | 1 year | 30,500 |
| Contemporary Art Practice MA (eca) | 1 year | 31,600 |
| Contemporary Art Theory MA (eca) | 1 year | 31,600 |
| Craft MA | 1 year | 31,600 |
| Creative Industries MSc | 1 year | 30,500 |
| Design and Digital Media MSc | 1 year | 31,600 |
| Design for Change MA (eca) | 1 year | 31,600 |
| Graphic Design MA (eca) | 1 year | 31,600 |
| Film Directing MA (eca) | 1 year | 31,600 |
| Film, Exhibition and Curation MSc | 1 year | 31,600 |
| Global Premodern Art: History, Heritage and Curation MSc | 1 year | 30,500 |
| Illustration MA (eca) | 1 year | 31,600 |
| Landscape and Wellbeing MSc | 1 year | 30,500 |
| Modern and Contemporary Art: History, Curating and Criticism MSc | 1 year | 30,500 |
| Music MScR | 1 year | 30,500 |
| Sound Design MSc | 1 year | 31,600 |
| Sound Design MScR | 1 year | 30,500 |
Communication and Media
| Course Name | Duration | Fees Per Year (GBP) |
| Creative Writing PhD | 3 years | 27,600 |
| Film Studies PhD | 3 years | 27,600 |
| Intermediality PhD | 3 years | 27,600 |
| Creative Writing MSc | 1 year | 30,500 |
| Design and Digital Media MSc | 1 year | 31,600 |
| Film Studies MSc | 1 year | 30,500 |
| Intermediality: Literature, Film and the Arts in Dialogue MSc | 1 year | 30,500 |
| Narrative Futures: Art, Data, Society MSc, PgDip (ICL), PgCert | 1 year | 30,500 |
| Playwriting MSc | 1 year | 30,500 |
Computing and IT
Education
| Course Name | Duration | Fees Per Year (GBP) |
| Education PhD | 3 years | 27,600 |
| Mathematics Education PhD | 4 years | 27,600 |
| Sport, Physical Education and Health Sciences PhD | 3 years | 27,600 |
| Dance Science and Education MSc | 1 – 1.25 years | 30,500 |
| Education MSc | 1 year | 30,500 |
| Education MScR | 1 year | 30,500 |
| Education Futures MSc, PgDip (ICL), PgCert | 1 year | 30,500 |
| Inclusive Education MSc, PgDip (ICL) | 1 year | 30,500 |
| Language Education MSc | 1 year | 30,500 |
| Sport, Physical Education and Health Sciences MScR | 1 year | 30,500 |
| Teaching English to Speakers of Other Languages (TESOL) MSc | 1 year | 30,500 |
Engineering and Technology
| Course Name | Duration | Fees Per Year (GBP) |
| Engineering PhD, MPhil | 3 years | 33,100 |
| Engineering with Integrated Study PhD with Integrated Study | 4 years | 33,100 |
| Offshore Renewable Energy (Industrial Doctorate Centre) EngD | 3 years | 33,100 |
| Advanced Chemical Engineering MSc | 1 year | 37,300 |
| Advanced Power Engineering MSc | 2 years | 27,870 |
| Bioengineering MScR | 1 year | 37,300 |
| Digital Communications MScR | 1 year | 37,300 |
| Digital Design and Manufacture MSc | 1 year | 37,300 |
| Electrical Power Engineering MSc | 1 year | 37,300 |
| Fire Engineering Science MSc | 1 year | 37,300 |
| Electronics MSc | 1 year | 37,300 |
| Infrastructure and the Environment MScR | 1 year | 37,300 |
| Integrated Micro and Nano Systems (IMNS) MScR | 1 year | 37,300 |
| Materials and Processes MScR | 1 year | 37,300 |
| Sensor and Imaging Systems MSc | 1 year | 31,800 |
| Signal Processing and Communications MSc | 1 year | 37,300 |
| Sustainable Energy Systems MSc | 1 year | 37,300 |
Languages and Humanities
Law
| Course Name | Duration | Fees Per Year (GBP) |
| Law PhD | 3 years | 27,600 |
| Commercial Law LLM | 1 year | 30,500 |
| Comparative Private Law LLM | 1 year | 30,500 |
| Corporate Law LLM | 1 year | 30,500 |
| Criminal Law and Criminal Justice LLM | 1 year | 30,500 |
| Criminology and Criminal Justice MSc | 1 year | 30,500 |
| European Law LLM | 1 year | 30,500 |
| Global Crime, Justice and Security MSc | 1 year | 30,500 |
| Human Rights LLM | 1 year | 30,500 |
| Innovation, Technology and the Law LLM | 1 year | 30,500 |
| Intellectual Property Law LLM | 1 year | 30,500 |
| International Banking Law and Finance LLM | 1 year | 30,500 |
| International Economic Law LLM | 1 year | 30,500 |
| International Law LLM | 1 year | 30,500 |
| Law LLM | 1 year | 30,500 |
| Law LLM by Research | 1 year | 30,500 |
| Medical Law and Ethics LLM | 1 year | 30,500 |
Medicine and Health Sciences
Sciences and Mathematics
Social Sciences and Welfare
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!



You must be logged in to post a comment.