Apply To Nottingham Malaysia
Uni Enrol’s position as Malaysia’s top university enrolment platform means we offer you unique insights, great service, and a scholarship matching tool to Nottingham Malaysia’s courses!

Table of Contents
Introduction
The University of Nottingham in Malaysia is probably the most prestigious UK-based university under the Russel Group that has a campus presence in the country. If you’re looking for the most complete list of University of Nottingham Malaysia Fees and Courses in 2026, you’ve come to the right place!
To learn more about each course, click the respective course links below to get even more insights including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of Nottingham Malaysia Fees In 2026
In 2026, Nottingham Malaysia fees for:
- Foundation courses are standardized at RM35,200 (USD 9,020).
- Undergraduate degree courses range from RM130,700 to RM754,905 (USD 33,490 – USD 193,410) depending on the area of study.
- Postgraduate courses range from RM50,200 to RM360,700 (USD 12,865 – USD 92,420), which includes Master or PhD qualifications.
Undergraduate fees may vary if students choose to transfer to study abroad at other University of Nottingham campuses or through Nottingham’s partner university exchange programme, with 13 universities globally including University of Queensland, AUS, University of Glasgow, UK, and Yonsei University, KOR.
Please note the Nottingham Malaysia fees shown below are
- Domestic Fees (Malaysian students) and International Fees
- In US dollars and Ringgit Malaysia
(Conversion Rate: USD 1 = RM3.90 as of 21 Feb 2026, 5:10 PM +8 GMT) - Total fees include tuition fees, registration fees, and resource fees
Read All About This Top UK University

Want to know more than just Nottingham Malaysia’s fees? Check out the Complete Guide to the University of Nottingham Malaysia!
Nottingham Malaysia Undergraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Applied Psychology and Management BSc (Hons) | 3 years | 139,700 | 35,795 |
| BSc (Hons) Finance, Management and Business Analytics | 3 years | 139,700 | 35,795 |
| Business Economics and Finance BSc (Hons) | 3 years | 139,700 | 35,795 |
| Economics and International Economics BSc (Hons) | 3 years | 139,700 | 35,795 |
| Economics BSc (Hons) | 3 years | 139,700 | 35,795 |
| Finance, Accounting and Management BSc (Hons) | 3 years | 139,700 | 35,795 |
| International Business Management BSc (Hons) | 3 years | 139,700 | 35,795 |
Art and Design Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| International Communication Studies with Film and Television Studies BA (Hons) | 3 years | 130,700 | 33,490 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| BA (Hons) International Communication Studies with Performing Arts | 3 years | 130,700 | 33,490 |
| English with Creative Writing BA (Hons) | 3 years | 130,700 | 33,490 |
| International Communication Studies BA (Hons) | 3 years | 130,700 | 33,490 |
| International Communication Studies with English Language and Literature BA (Hons) | 3 years | 130,700 | 33,490 |
| International Communication Studies with Film and Television Studies BA (Hons) | 3 years | 130,700 | 33,490 |
Computing and IT Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Computer Science BSc (Hons) | 3 years | 148,700 | 38,100 |
| Computer Science with Artificial Intelligence BSc (Hons) | 3 years | 148,700 | 38,100 |
Got Scholarship?
Use our Pathway Match tool to accurately get matched with your preferred courses, fees and scholarships you qualify for in 5 minutes.

Education Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Arts (Honours) in Education (TESOL) | 3 years | 130,700 | 33,490 |
| Bachelor of Education with Honours (TESOL) | 4 years | 174,200 | 44,635 |
Engineering and Technology Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Chemical Engineering MEng (Hons) | 4 years | 226,200 | 57,960 |
| Chemical Engineering with Environmental Engineering MEng (Hons) | 4 years | 226,200 | 57,960 |
| Civil Engineering MEng (Hons) | 4 years | 226,200 | 57,960 |
| Electrical and Electronic Engineering MEng (Hons) | 4 years | 226,200 | 57,960 |
| Mechanical Engineering MEng (Hons) | 4 years | 226,200 | 57,960 |
| Mechatronic Engineering MEng (Hons) | 4 years | 226,200 | 57,960 |
Language and Humanities Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| English Language and Literature BA (Hons) | 3 years | 130,700 | 33,490 |
| English with Creative Writing BA (Hons) | 3 years | 130,700 | 33,490 |
Medicine and Health Sciences Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Biomedical Sciences BSc (Hons) | 3 years | 160,700 | 41,175 |
| BPharm (Hons) Bachelor of Pharmacy | 4 years | 248,200 | 63,595 |
| Nutrition BSc Hons | 3 years | 156,200 | 40,025 |
| Pharmaceutical and Health Sciences BSc (Hons) | 3 years | 160,700 | 41,175 |
| Pharmacy (2+2), University of Nottingham, UK MPharm (Hons) | 4 years | 754,905 | 193,410 |
| Psychology and Cognitive Neuroscience BSc (Hons) | 3 years | 156,200 | 40,025 |
Pre-University and Pathway Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Nottingham Foundation Programme | 1 year | 35,200 | 9,020 |
Science and Mathematics Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Biotechnology BSc Hons | 3 years | 156,200 | 40,025 |
| BSc (Hons) Mathematics and Data Science | 3 years | 160,700 | 41,175 |
| Environmental Science BSc Hons | 3 years | 160,700 | 41,175 |
Social Sciences and Welfare Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Applied Psychology and Management BSc (Hons) | 3 years | 139,700 | 35,795 |
| International Relations BA (Hons) | 3 years | 130,700 | 33,490 |
| International Relations with French BA (Hons) | 3 years | 130,700 | 33,490 |
| International Relations with Spanish BA (Hons) | 3 years | 130,700 | 33,490 |
| Psychology BSc (Hons) | 3 years | 156,200 | 40,025 |
| Psychology and Cognitive Neuroscience BSc (Hons) | 3 years | 156,200 | 40,025 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing Nottingham Malaysia fees and courses. We will be with you from A-Z!
Nottingham Malaysia Postgraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Business and Management PhD/MPhil | 3 years | 154,700 | 39,640 |
| Economics PhD | 3 – 6 years | 154,700 – 360,700 | 39,640 – 92,420 |
| Executive Master of Business Administration | 1 year | 66,200 | 16,965 |
| Master of Business Administration MBA | 1 year | 66,200 | 16,965 |
| MSc Business (International Management) | 1 year | 58,200 | 14,915 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| English with Creative Writing MA | 1 year | 50,200 | 12,865 |
| Media, Communication and Culture MA | 1 year | 58,200 | 14,915 |
| Media, Languages and Cultures PhD/MPhil | 4 years | 206,200 | 52,835 |
Computing and IT Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Computer Science Research Programmes PhD/MPhil | 3 years | 154,700 | 39,640 |
Education Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| MA Education | 1 year | 58,200 | 14,915 |
| MA Special Needs and Inclusive Education | 2 years | 116,200 | 29,775 |
| MA Teaching English to Speakers of Other Languages (TESOL) | 2 years | 116,200 | 29,775 |
| Education PhD/MPhil | 4 years | 206,200 | 52,835 |
| PGCert Education | 2 years | – | |
| PGDip Education | 2 years | 80,200 | 20,550 |
Engineering and Technology Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Environmental Engineering MSc | 1 year | 50,200 | 12,865 |
| Engineering PhD/MPhil | 2 years | 103,200 | 26,445 |
Language and Humanities Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| English Language and Literature MA | 1 year | 50,200 | 12,865 |
| English with Creative Writing MA | 1 year | 50,200 | 12,865 |
| English PhD/MPhil | 2 years | 103,200 | 26,445 |
Medicine and Health Sciences Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Master of Science in Developmental Disorders | 1 year | 60,200 | 15,425 |
| Biomedical Sciences PhD/MPhil | 3 years | 154,700 | 39,640 |
| Pharmacy PhD/MPhil | 4 years | 206,200 | 52,835 |
Science and Mathematics Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Biosciences MRes | 1 year | 51,700 | 13,250 |
| Environmental and Geographical Sciences programmes MRes | 1 year | 51,700 | 13,250 |
| Master of Science in Biotechnology | 1 year | 50,200 | 12,865 |
| Biosciences PhD/MPhil | 3 years | 154,700 | 39,640 |
| Environmental and Geographical Sciences programmes PhD/MPhil | 3 years | 154,700 | 39,640 |
| Mathematical Sciences PhD/MPhil | 3 years | 154,700 | 39,640 |
Social Sciences and Welfare Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| MRes Media, Languages and Cultures | 2 years | 103,200 | 26,445 |
| MRes Psychology | 1 year | 51,700 | 13,250 |
| Organisational Psychology MSc | 1 year | 58,200 | 14,915 |
| Applied Psychology PhD/MPhil | 3 years | 154,700 | 39,640 |
| Politics, history development and international relations PhD | 2 years | 103,200 | 26,445 |
| Psychology programmes PhD/MPhil | 3 years | 51,700 | 13,250 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!





You must be logged in to post a comment.