Apply To University Of Portsmouth With Uni Enrol
Uni Enrol is Malaysia’s top university enrolment platform, helping thousands of students to enrol into top ranking universities and colleges in Malaysia, Australia, the UK, Ireland, New Zealand and more. We provide unique insights, efficient service, scholarship matching and help you compare similar or alternative options.

Table of Contents
Introduction
If you’re looking for the most complete list of University of Portsmouth Fees and Courses in 2025, you’ve come to the right place!
To learn more about each course, click the respective course links below to get even more insights including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships

Summary of University Of Portsmouth Fees in 2025
In 2025, University of Portsmouth fees for:
- Undergraduate degree courses range between GBP $16,200 to GBP $25,400 depending on the area of study.
- Postgraduate courses range between GBP $ 17,200 to GBP $20,800 which includes Master or PhD qualifications.
Please note the University of Portsmouth fees shown below are
- Only International Student Fees
- Total fees include tuition fees, registration fees, resource fees
We Think You Should Give This A Read!

Want to know more than just Monash University’s fees? Check out the Complete Guide to University of Portsmouth Australia!
University Of Portsmouth Undergraduate Fees
Accounting and Business
Architecture and Construction
| Course Name | Duration | Fees Per Year (GBP) |
| Architecture BA (Hons) | 3 years | 17,200 |
| Building Surveying BSc (Hons) | 3 years | 19,200 |
| Civil Engineering and Construction Management (Top-Up) BEng (Hons) | 1 year | 16,200 |
| Construction Management BSc (Hons) | 3 years | 19,200 |
| Interior Architecture and Design BA (Hons) | 3 years | 17,200 |
| Quantity Surveying BSc (Hons) | 3 years | 19,200 |
Art and Design
| Course Name | Duration | Fees Per Year (GBP) |
| Acting BA (Hons) | 3 years | 17,200 |
| Animation BA (Hons) | 3 years | 17,900 |
| Computer Animation and Visual Effects BSc (Hons) | 3 years | 17,900 |
| Creative Music Technology BA (Hons) | 3 years | 20,200 |
| Creative Music Technology Top-up BA (Hons) | 1 year | 17,900 |
| Fashion Design BA (Hons) | 3 years | 17,200 |
| Graphic Design BA (Hons) | 3 years | 17,200 |
| Illustration BA (Hons) | 3 years | 17,200 |
| Interior Architecture and Design BA (Hons) | 3 years | 17,200 |
| Music Technology BSc (Hons) | 3 years | 17,900 |
| Product Design and Innovation BSc (Hons) | 3 years | 19,200 |
| Theatre BA (Hons) | 3 years | 17,200 |
Communication and Media
Computing and IT
| Course Name | Duration | Fees Per Year (GBP) |
| Computer Games Art BA (Hons) | 3 years | 17,900 |
| Computer Games Design BA (Hons) | 3 years | 17,900 |
| Computer Games Production BSc (Hons) | 3 years | 17,900 |
| Computer Games Technology BSc (Hons) | 3 years | 17,900 |
| Computer Networks and Security BSc (Hons) | 3 years | 19,200 |
| Computer Science BSc (Hons) | 3 years | 19,200 |
| Computer Science MEng | 4 years | 19,200 |
| Computer Science and Advanced Technologies (Top-Up) BSc (Hons) | 1 year | 16,200 |
| Computing BSc (Hons) | 3 years | 19,200 |
| Counter Terrorism, Intelligence and Cybercrime (Dual Degree) BSc (Hons) | 3.5 years | 17,200 |
| Criminology and Cybercrime BSc (Hons) | 3 years | 17,200 |
| Cyber Security and Forensic Computing BSc (Hons) | 3 years | 19,200 |
| Data Science and Analytics BSc (Hons) | 3 years | 19,200 |
| Mathematics with Machine Learning BSc (Hons) | 3 years | 17,900 |
| Robotics and Artificial Intelligence BEng (Hons) | 3 years | 20,200 |
| Software Engineering BSc (Hons) | 3 years | 19,200 |
Education
| Course Name | Duration | Fees Per Year (GBP) |
| Early Childhood Studies BA (Hons) | 3 years | 17,200 |
| Early Childhood Studies with Psychology BA (Hons) | 3 years | 17,200 |
| Education Studies BA (Hons) | 3 years | 17,200 |
| Education Studies (Top-Up) BA (Hons) | 1 year | 16,200 |
| Primary Education with Qualified Teacher Status BEd | 3 years | 17,200 |
Engineering and Technology
| Course Name | Duration | Fees Per Year (GBP) |
| Civil Engineering BEng (Hons) | 3 years | 19,200 |
| Civil Engineering MEng | 4 years | 19,200 |
| Civil Engineering and Construction Management (Top-Up) BEng (Hons) | 1 year | 16,200 |
| Computer Science and Advanced Technologies (Top-Up) BSc (Hons) | 1 year | 16,200 |
| Electrical Power Engineering BEng (Hons) | 3 years | 19,200 |
| Electronic Engineering BEng (Hons) | 3 years | 19,200 |
| Electronic Engineering MEng | 4 years | 19,200 |
| Electronic Systems Engineering (Top-Up) BEng (Hons) | 1 year | 16,200 |
| Engineering and Technology with Foundation Year BEng (Hons) | 4 years | 19,200 |
| Engineering Management (Top-Up) BEng (Hons) | 1 year | 16,200 |
| Mechanical and Manufacturing Engineering BEng (Hons) | 3 years | 19,200 |
| Mechanical Engineering BEng (Hons) | 3 years | 19,200 |
| Mechanical Engineering MEng | 4 years | 19,200 |
| Mechanical Systems Engineering (Top-Up) BEng (Hons) | 1 year | 16,200 |
| Renewable Energy Engineering BEng (Hons) | 3 years | 19,200 |
| Renewable Energy Engineering MEng | 4 years | 19,200 |
| Robotics and Artificial Intelligence BEng (Hons) | 3 years | 20,200 |
Languages and Humanities
Law
| Course Name | Duration | Fees Per Year (GBP) |
| Criminology and Criminal Justice BSc (Hons) | 3 years | 17,200 |
| Law LLB (Hons) | 3 years | 17,200 |
| Law with Business LLB (Hons) | 3 years | 17,200 |
| Law with Criminology LLB (Hons) | 3 years | 17,200 |
| Law with Legal Practice LLB (Hons) | 3 years | 17,200 |
| Professional Policing BSc (Hons) | 3 years | 17,200 |
Medicine and Health Sciences
| Course Name | Duration | Fees Per Year (GBP) |
| Advanced Dental Nursing Professional Practice top-up BSc (Hons) | 2 years | 17,200 |
| Biomedical Science BSc (Hons) | 3 years | 19,200 |
| Biomedical Science with Human Biosciences (Dual Degree) BSc (Hons) | 4 years | 19,200 |
| Cognitive Behavioural Therapy Top-up BSc (Hons) | 1 year | 19,200 |
| Dental Hygiene BSc (Hons) | 3 years | 19,200 |
| Dental Hygiene and Dental Therapy BSc (Hons) | 3 years | 25,400 |
| Diagnostic Radiography and Medical Imaging BSc (Hons) | 3 years | 17,900 |
| Global Sport Management (Dual Degree) BSc (Hons) | 4 years | 17,200 |
| Nursing (Adult) BN (Hons) | 3 years | 17,900 |
| Pharmacology BSc (Hons) | 3 years | 19,200 |
| Pharmacy MPharm (Hons) | 4 years | 19,200 |
| Pharmacy MPharm (Hons) | 4 years | 19,200 |
| Sport and Exercise Science BSc (Hons) | 3 years | 17,200 |
| Sport, Health and Exercise Sciences (Dual Degree) BSc (Hons) | 4 years | 17,200 |
| Sports Coaching (Top Up) BSc (Hons) | 1 year | 16,200 |
Sciences and Mathematics
| Course Name | Duration | Fees Per Year (GBP) |
| Biochemistry BSc (Hons) | 3 years | 19,200 |
| Biology BSc (Hons) | 3 years | 19,200 |
| Criminology and Forensic Studies BSc (Hons) | 3 years | 17,200 |
| Earth Science BSc (Hons) | 3 years | 19,200 |
| Environmental Science BSc (Hons) | 3 years | 19,200 |
| Environmental Science and Management (Dual Degree) BSc (Hons) | 3.5 years | 19,200 |
| Geography BA (Hons) | 3 years | 19,200 |
| Geography BSc (Hons) | 3 years | 19,200 |
| Marine Biology BSc (Hons) | 3 years | 19,200 |
| Marine Environmental Science BSc (Hons) | 3 years | 19,200 |
| Mathematics BSc (Hons) | 3 years | 17,900 |
| Mathematics for Finance and Management BSc (Hons) | 3 years | 17,900 |
| Mathematics with Machine Learning BSc (Hons) | 3 years | 17,900 |
| Mathematics with Statistics BSc (Hons) | 3 years | 17,900 |
| Palaeontology BSc (Hons) | 3 years | 19,200 |
| Physics BSc (Hons) | 3 years | 19,200 |
| Physics MPhys (Hons) | 4 years | 19,200 |
| Physics, Astrophysics and Cosmology BSc (Hons) | 3 years | 19,200 |
| Physics, Astrophysics and Cosmology MPhys (Hons) | 4 years | 19,200 |
Social Sciences and Welfare
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing University of Portsmouth fees and courses. We will be with you from A-Z!
University Of Portsmouth Postgraduate Fees
Accounting and Business
Architecture and Construction
| Course Name | Duration | Fees Per Year (GBP) |
| Architecture, Interiors & Urbanism PhD and MPhil | 2 years | 17,200 |
| Architecture MA | 1 year | 17,200 |
| Architecture MArch | 2 years | 17,200 |
| Architecture: Building and Heritage Conservation MA | 1 year | 17,200 |
| Architecture: Landscape and Urban Design MA | 1 year | 17,200 |
| Architecture: Spatial Design Practices MA | 1 year | 17,200 |
| Building Information Management MSc | 1 year | 19,200 |
| Construction Project Management MSc | 1 year | 19,200 |
| Construction Project Management MSc | 1 year | 20,800 |
| Interior Architecture and Design MA | 1 year | 17,200 |
| Quantity Surveying MSc | 1 year | 19,200 |
Art and Design
| Course Name | Duration | Fees Per Year (GBP) |
| Art & Design PhD and MPhil | 2 years | 17,200 |
| Performance, Theatre & Music PhDs and MPhils | 2 years | 17,200 |
| Animation MA | 1 year | 17,900 |
| Computer Animation MSc | 1 year | 17,900 |
| Creative Industries MRes | 1 year | 17,200 |
| Creative Technologies MA | 1 year | 17,900 |
| Creative Technologies MSc | 1 year | 17,900 |
| Fashion and Textiles MA | 1 year | 17,200 |
| Graphic Design MA | 1 year | 17,200 |
| Illustration MA | 1 year | 17,200 |
| Interior Architecture and Design MA | 1 year | 17,200 |
| Music Technology MA | 1 year | 17,900 |
| Music Technology MSc | 1 year | 17,900 |
| Theatre: Socially Engaged Practice MA | 1 year | 17,200 |
| User Experience Design MSc | 1 year | 17,900 |
Communication and Media
| Course Name | Duration | Fees Per Year (GBP) |
| Digital & Creative Technologies PhD and MPhil | 2 years | 17,900 |
| Film & Media PhD and MPhil | 2 years | 17,200 |
| Journalism, Communication & Creative Writing PhD and MPhil | 2 years | 17,200 |
| Business Communication for International Leadership MA | 1 year | 17,900 |
| Business Communication for International Leadership (with Professional Experience) MA | 2 years | 17,900 |
| Creative Writing MA | 1 year | 17,200 |
| Film and Television Production MA | 1 year | 17,900 |
| Media and Communication MA | 1 year | 17,200 |
| Photography MA | 1 year | 17,200 |
Computing and IT
| Course Name | Duration | Fees Per Year (GBP) |
| Computing PhD and MPhil | 2 years | 19,200 |
| Artificial Intelligence and Machine Learning MSc | 1 year | 19,200 |
| Computer Network Administration and Management MSc | 1 year | 19,200 |
| Computer Science MSc | 1 year | 19,200 |
| Cyber Security and Forensic Information Technology MSc | 1 year | 19,200 |
| Extended Reality MA | 1 year | 17,900 |
| Extended Reality MSc | 1 year | 17,900 |
| Games Development MA | 1 year | 17,900 |
| Information Systems MSc | 1 year | 20,800 |
| Information Systems MSc | 1 year | 19,200 |
Education
| Course Name | Duration | Fees Per Year (GBP) |
| Primary Education with Qualified Teacher Status BEd | 3 years | 17,200 |
| Education PhD and MPhil | 2 years | 17,200 |
| Applied Linguistics and TESOL MA | 1 year | 17,900 |
| Applied Linguistics and TESOL (with Professional Experience) MA | 1 year | 17,900 |
| Education Studies MA | 1 year | 17,900 |
| Education Studies (with Professional Experience) MA | 2 years | 17,900 |
| TESOL MA | 1 year | 17,900 |
Engineering and Technology
| Course Name | Duration | Fees Per Year (GBP) |
| Civil Engineering PhDs and MPhils | 2 years | 19,200 |
| Electronic Engineering PhD and MPhil | 2 years | 19,200 |
| Energy Engineering PhD and MPhil | 2 years | 19,200 |
| Mechanical & Design Engineering PhD and MPhil | 2 years | 19,200 |
| Advanced Manufacturing MSc | 1 year | 19,200 |
| Biomedical Engineering MSc | 1 year | 19,200 |
| Civil Engineering MSc | 1 year | 19,200 |
| Electronic and Electrical Engineering MSc | 1 year | 19,200 |
| Energy and Power Systems Management MSc | 1 year | 19,200 |
| Engineering Management MSc | 1 year | 20,800 |
| Engineering Management MSc | 1 year | 19,200 |
| Mechanical Engineering MSc | 1 year | 19,200 |
| Systems Engineering MSc | 1 year | 19,200 |
| Water and Environmental Engineering MSc | 1 year | 19,200 |
Hospitality and Services
| Course Name | Duration | Fees Per Year(GBP$) |
| International Hospitality and Tourism Management MSc | 1 year | 17,900 |
Languages and Humanities
| Course Name | Duration | Fees Per Year (GBP) |
| English Literature PhD and MPhil | 2 years | 17,200 |
| History PhD and MPhil | 2 years | 17,200 |
| Languages & Applied Linguistics PhD and MPhil | 2 years | 17,200 |
| Applied Linguistics MA | 1 year | 17,900 |
| Applied Linguistics and TESOL MA | 1 year | 17,900 |
| Applied Linguistics and TESOL (with Professional Experience) MA | 1 year | 17,900 |
| Sport Management MSc | 1 year | 17,200 |
| Translation Studies MA | 1 year | 17,900 |
Law
| Course Name | Duration | Fees Per Year (GBP) |
| Law PhD and MPhil | 2 years | 17,900 |
| Corporate Governance and Law GradCG LLM | 1 year | 17,900 |
| International Criminal Justice and Intelligence MSc | 1 year | 17,200 |
| Law LLM | 1 year | 17,900 |
Medicine and Health Sciences
| Course Name | Duration | Fees Per Year (GBP) |
| Dental & Oral Health PhD and MPhil | 2 years | 19,200 |
| Health & Social Care PhD and MPhil | 2 years | 17,200 |
| Health Informatics PhD and MPhil | 2 years | 19,200 |
| Pharmacy, Pharmacology & Biomedical Sciences PhDs and MPhils | 2 years | 19,200 |
| Sport & Exercise Science PhDs and MPhils | 2 years | 17,200 |
| Accounting and Finance MSc | 1 year | 17,900 |
| Adult Nursing MN | 2 years | 17,900 |
| Applied Sport and Exercise Performance MSc | 1 year | 17,200 |
| Clinical Exercise Physiology MSc | 1 year | 17,200 |
| Mental Health Nursing MN | 2 years | 17,900 |
| Science and Health MRes | 1 year | 17,200 |
| Strength, Conditioning, and Rehabilitation MSc | 1 year | 17,200 |
Sciences and Mathematics
| Course Name | Duration | Fees Per Year (GBP) |
| Biological Sciences PhD and MPhil | 2 years | 19,200 |
| Cosmology & Astrophysics PhD and MPhil | 2 years | 19,200 |
| Earth & Environmental Sciences PhD and MPhil | 2 years | 19,200 |
| Mathematics PhD and MPhil | 2 years | 19,200 |
| Physical & Human Geography PhDs and MPhils | 2 years | 19,200 |
| Physics PhDs and MPhils | 2 years | 19,200 |
| Accounting and Data Analytics MSc | 1 year | 19,200 |
| Applied Aquatic Biology MSc | 1 year | 19,200 |
| Biotechnology MSc | 1 year | 19,200 |
| Coastal and Marine Resource Management MSc | 1 year | 17,900 |
| Crisis and Disaster Management MSc | 1 year | 17,900 |
| Data Analytics MSc | 1 year | 19,200 |
| Engineering Geology MSc | 1 year | 19,200 |
| Environmental Geology and Land Contamination MSc | 1 year | 19,200 |
| Forensic Investigation MSc | 1 year | 17,200 |
| Geographical Information Systems MSc | 1 year | 17,200 |
| Geological and Environmental Hazards MSc | 1 year | 19,200 |
| Medical Biotechnology MSc | 1 year | 19,200 |
Social Sciences and Welfare
| Course Name | Duration | Fees Per Year (GBP) |
| Area Studies PhD and MPhil | 2 years | 17,200 |
| Criminology PhDs and MPhils | 2 years | 17,200 |
| Politics & International Relations PhDs and MPhils | 2 years | 17,200 |
| Psychology PhDs and MPhils | 2 years | 19,200 |
| Sociology PhDs and MPhils | 2 years | 17,200 |
| Sport and Exercise Psychology Prof Doc | 3 years | 17,200 |
| Criminal Psychology MSc | 1 year | 17,200 |
| Cybercrime, Terrorism and Security MSc | 1 year | 17,200 |
| Forensic Psychology MSc | 1 year | 19,200 |
| Health Psychology MSc | 1 year | 19,200 |
| Humanities and Social Sciences MRes | 1 year | 17,200 |
| International Relations MA | 1 year | 17,900 |
| International Relations and Politics MA | 1 year | 17,900 |
| Social Work MSc | 2 years | 17,200 |
| Sociology MSc | 1 year | 17,900 |
| Sport and Exercise Psychology MSc | 1 year | 17,200 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!


You must be logged in to post a comment.