Apply To University Of Technology Sydney
Uni Enrol is Malaysia’s top university enrolment platform, helping you enrol into top-ranking institutions in Malaysia, Australia, the UK, Ireland, New Zealand and more. Unique insights, scholarship matching, and fast application.

Table of Contents
Introduction
We have compiled the most comprehensive list of University of Technology Sydney Fees and courses for 2026!
To learn more about each course, click the respective course links below to get even more insights, including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of the University of Technology Sydney (UTS) Fees in 2026
In 2026, the University of Technology Sydney fees for:
- Undergraduate degree courses range from AUD $34,970 to AUD $54,770 (RM96,980 – RM151,890) per year, depending on the area of study.
- Postgraduate courses range from AUD $34,330 to AUD $67,190 (RM95,205 – RM186,335) per year, which includes Master’s or PhD qualifications.
Please note that the UTS fees shown below are
- In Aussie dollars and Ringgit Malaysia
(Conversion Rate: AUD $1 = RM2.77 as of 29 Jan 2026)
- Total fees include tuition fees, registration fees, and resource fees.
Learn how to study in Australia for Malaysian students.
University of Technology Sydney (UTS) Undergraduate Fees
Accounting and Business
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Economics | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Management | City Campus | 3 years | 44,820 | 124,300 |
| Bachelor of Property Economics | City Campus | 3 years | 40,200 | 111,485 |
Architecture and Construction
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Construction Project Management | City Campus | 4 years | 40,200 | 111,485 |
| Bachelor of Design in Architecture | City Campus | 3 years | 43,110 | 119,555 |
| Bachelor of Design (Honours) in Architecture | City Campus | 1 year | 43,110 | 119,555 |
| Bachelor of Design in Architecture Master of Architecture | City Campus | 5 years | 43,110 | 119,555 |
| Bachelor of Management | City Campus | 3 years | 44,820 | 124,300 |
| Bachelor of Landscape Architecture (Honours) | City Campus | 4 years | 43,110 | 119,555 |
Art and Design
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Animation Production | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Animation Production (Honours) | City Campus | 1 year | 46,710 | 129,540 |
| Bachelor of Communication (Media Arts and Production) | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Computing Science (Honours) | City Campus | 4 years | 52,410 | 145,345 |
| Bachelor of Design (Honours) | City Campus | 1 year | 46,710 | 129,540 |
| Bachelor of Design in Fashion and Textiles | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Design in Product Design | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Design in Visual Communication | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Information Technology | City Campus | 3 years | 52,410 | 145,345 |
| Bachelor of Music and Sound Design | City Campus | 3 years | 48,290 | 133,920 |
Communication and Media
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Communication (Digital and Social Media) | City Campus | 3 years | 42,010 | 116,505 |
| Bachelor of Communication (Honours) | City Campus | 1 year | 42,010 | 116,505 |
| Bachelor of Communication (Journalism) | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Communication (Media Business) | City Campus | 3 years | 42,010 | 116,505 |
| Bachelor of Communication (Strategic Communication) | City Campus | 3 years | 42,010 | 116,505 |
| Bachelor of Communication (Writing and Publishing) | City Campus | 3 years | 42,010 | 116,505 |
Computing and IT
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Artificial Intelligence | City Campus | 3 years | 52,410 | 145,345 |
| Bachelor of Business | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Computing Science (Honours) | City Campus | 4 years | 52,410 | 145,345 |
| Bachelor of Criminology | City Campus | 3 years | 43,630 | 121,000 |
| Bachelor of Cybersecurity | City Campus | 3 years | 52,410 | 145,345 |
| Bachelor of Engineering (Honours) | City Campus | 4 years | 54,770 | 151,890 |
| Bachelor of Engineering Science | City Campus | 3 years | 52,410 | 145,345 |
| Bachelor of Games Development | City Campus | 3 years | 50,960 | 141,325 |
| Bachelor of Information Systems | City Campus | 3 years | 52,410 | 145,345 |
| Bachelor of Information Technology | City Campus | 3 years | 52,410 | 145,345 |
| Bachelor of Information Technology (Honours) | City Campus | 1 year | 52,410 | 145,345 |
| Bachelor of Mathematical Sciences | City Campus | 3 years | 45,280 | 125,575 |
Education
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Communication (Writing and Publishing) / Master of Teaching in Secondary Education | City Campus | 4 years | Not Listed |
Engineering and Technology
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Engineering Science | City Campus | 3 years | 52,410 | 145,345 |
| Bachelor of Engineering (Honours) | City Campus | 4 years | 54,770 | 151,890 |
Hospitality and Services
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Management | City Campus | 3 years | 44,820 | 124,300 |
Languages and Humanities
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Curtin Perth | 3 years | 34,970 | 96,980 |
| Bachelor of Education (Secondary Education) | Curtin Perth | 4 years | 37,076 | 102,825 |
Can I Get Scholarships?
Uni fees presented in this guide do not include the scholarships and bursaries offered. Uni Enrol’s Pathway Match tool can help you get an instant match to what you are entitled to!

Law
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Criminology | City Campus | 4 years | 43,630 | 121,000 |
| Bachelor of Laws | City Campus | 3 years | 47,320 | 131,230 |
Medicine and Health Sciences
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Advanced Science | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Medical Science | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Medical Science (Honours) | City Campus | 1 year | 48,290 | 133,920 |
| Bachelor of Nursing | City Campus | 3 years | 46,710 | 129,540 |
| Bachelor of Nursing (Honours) | City Campus | 1 year | 46,710 | 129,540 |
| Bachelor of Public Health (Honours) | City Campus | 1 year | Not Listed | |
| Bachelor of Sport and Exercise Management | Moore Park | 3 years | 39,640 | 109,935 |
| Bachelor of Sport and Exercise Science | Moore Park | 3 years | 39,640 | 109,935 |
| Bachelor of Sport and Exercise Science (Honours) | Moore Park | 1 year | 39,640 | 109,935 |
Sciences and Mathematics
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Computing Science (Honours) | City Campus | 4 years | 52,410 | 145,345 |
| Bachelor of Environmental Biology | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Advanced Science | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Molecular Biotechnology | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Criminology | City Campus | 3 years | 43,630 | 121,000 |
| Bachelor of Marine Biology and Climate Change | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Forensic Science | City Campus | 3 years | 48,290 | 133,920 |
| Bachelor of Mathematical Sciences | City Campus | 3 years | 45,280 | 125,575 |
| Bachelor of Science (Honours) | City Campus | 1 year | 48,290 | 133,920 |
| Bachelor of Mathematical Sciences (Honours) | City Campus | 1 year | 45,280 | 125,575 |
| Bachelor of Food Science and Technology | City Campus | 3 years | 48,290 | 133,920 |
Social Sciences and Welfare
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Communication (Social and Political Sciences) | City Campus | 3 years | 42,010 | 116,505 |
| Bachelor of Management | City Campus | 3 years | 42,010 | 116,505 |
| Bachelor of Psychology | City Campus | Not Listed | 43,980 | 121,970 |
| Bachelor of Psychology (Honours) | City Campus | Not Listed | 43,980 | 121,970 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing University of Technology Sydney’s fees and courses. We will be with you from A-Z!
University of Technology Sydney (UTS) Postgraduate Fees
Accounting and Business
Architecture and Construction
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | City Campus | 4 years | 38,790 | 107,575 |
| Master of Built Environment (Research) | City Campus | 2 years | 46,710 | 129,540 |
| Master of Planning | City Campus | 1.5 years | 40,200 | 111,485 |
| Master of Project Management | City Campus | 1.5 years | 40,200 | 111,485 |
Art and Design
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | City Campus | 4 years | 38,790 | 107,575 |
| Master of Animation and Visualisation | City Campus | 1 year | 41,780 | 115,870 |
| Master of Business Analytics | City Campus | 1.5 years | 49,990 | 138,635 |
| Master of Business Analytics (Extension) | City Campus | 2 years | 49,990 | 138,635 |
| Master of Design (Research) | City Campus | 2 years | 37,120 | 102,945 |
| Master of Information Technology | City Campus | 2 years | 52,990 | 146,955 |
| Master of Interaction Design | City Campus | 1.5 years | 52,990 | 146,955 |
| Master of Interaction Design (Extension) | City Campus | 2 years | 52,990 | 146,955 |
Communication and Media
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | City Campus | 4 years | 35,875 | 99,490 |
Computing and IT
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy (Artificial Intelligence) | City Campus | 4 years | 45,595 | 126,535 |
| Doctor of Philosophy | City Campus | 4 years | 45,595 | 126,535 |
| Doctor of Philosophy | City Campus | 4 years | Not Listed | |
| Master of Analytics (Research) | City Campus | 2 years | 43,630 | 121,000 |
| Master of Artificial Intelligence | City Campus | 2 years | 52,990 | 146,955 |
| Master of Business Administration | City Campus | 2 years | 49,990 | 138,635 |
| Master of Business Analytics | City Campus | 1.5 years | 49,990 | 138,635 |
| Master of Business Analytics (Extension) | City Campus | 2 years | 49,990 | 138,635 |
| Master of Cybersecurity | City Campus | 1.5 years | 54,600 | 151,420 |
| Master of Cybersecurity (Extension) | City Campus | 2 years | 54,600 | 151,420 |
| Master of Data Science and Innovation | City Campus | 1 year | 48,290 | 133,920 |
| Master of Data Science and Innovation | City Campus | 2 years | 48,290 | 133,920 |
| Master of Data Science in Quantitative Finance | City Campus | 2 years | 48,290 | 133,920 |
| Master of Engineering | City Campus | 1 year | 48,290 | 133,920 |
| Master of Engineering (Extension) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Engineering / Master of Engineering Management | City Campus | 2 years | 48,290 | 133,920 |
| Master of Information Technology | City Campus | 2 years | 52,990 | 146,955 |
| Master of Information Technology (Extension) | City Campus | 2 years | 50,960 | 141,325 |
| Master of Professional Engineering | City Campus | 2 years | 48,290 | 133,920 |
| Master of Science | City Campus | 1.5 years | 48,290 | 133,920 |
| Master of Science (Extension) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Science (Research) in Computing Sciences | City Campus | 2 years | 43,630 | 121,000 |
Education
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | City Campus | 4 years | Not Listed | |
| Master of Learning Analytics (Research) | City Campus | 2 years | 43,110 | 119,555 |
Engineering and Technology
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | City Campus | 4 years | 49,450 | 137,140 |
| Master of Engineering | City Campus | 1 year | 48,290 | 133,920 |
| Master of Engineering (Extension) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Engineering (Research) | City Campus | 2 years | 47,320 | 131,230 |
| Master of Engineering / Master of Engineering Management | City Campus | 2 years | 48,290 | 133,920 |
| Master of Engineering Management | City Campus | 1 year | 47,320 | 131,230 |
| Master of Engineering Management / Master of Business Administration | City Campus | 2 years | 47,320 | 131,230 |
| Master of Professional Engineering | City Campus | 2 years | 48,290 | 133,920 |
| Master of Science | City Campus | 1.5 years | 48,290 | 133,920 |
| Master of Science (Extension) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Sustainable Futures (Research) | City Campus | 2 years | 34,330 | 95,205 |
Hospitality and Services
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Event Management | City Campus | 1.5 years | 40,200 | 111,485 |
| Master of Event Management | City Campus | 1.5 years | 40,200 | 111,485 |
| Master of Event Management (Extension) | City Campus | 2 years | 40,200 | 111,485 |
Law
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Business Administration | City Campus | 2 years | 49,990 | 138,635 |
| Juris Doctor / Master of Business Administration | City Campus | 4 years | 49,990 | 138,635 |
| Juris Doctor | City Campus | 3 years | 49,990 | 138,635 |
| Master of Laws | City Campus | 1 year | 48,290 | 133,920 |
| Master of Laws | City Campus | 1 year | 48,290 | 133,920 |
| Master of Legal Studies | City Campus | 2 years | 49,990 | 138,635 |
| Master of Laws (Research) | City Campus | 2 years | 40,200 | 111,485 |
| Doctor of Philosophy | City Campus | 4 years | 42,010 | 116,505 |
Medicine and Health Sciences
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | City Campus | 4 years | Not Listed | |
| Doctor of Philosophy | City Campus | 4 years | 40,200 | 111,485 |
| Doctor of Philosophy | Moore Park | 4 years | 45,050 | 124,935 |
| Master of Genetic Counselling | City Campus | 2 years | 60,880 | 168,835 |
| Master of Genetic Counselling (Research) | City Campus | 2 years | 40,200 | 111,485 |
| Master of Good Manufacturing Practice | City Campus | 2 years | 40,200 | 111,485 |
| Master of Health Services (Research) | City Campus | 2 years | 43,110 | 119,555 |
| Master of Indigenous Health (Research) | City Campus | 4 years | 40,200 | 111,485 |
| Master of Midwifery (Research) | City Campus | 2 years | 43,110 | 119,555 |
| Master of Nursing (Research) | City Campus | 2 years | 43,110 | 119,555 |
| Master of Orthoptics | City Campus | 2 years | 49,000 | 135,890 |
| Master of Orthoptics (Research) | City Campus | 2 years | 40,200 | 111,485 |
| Master of Pharmaceutical Sciences (Research) | City Campus | 2 years | 40,200 | 111,485 |
| Master of Pharmacy | City Campus | 2 years | 50,960 | 141,325 |
| Master of Pharmacy (Research) | City Campus | 2 years | 40,200 | 111,485 |
| Master of Physiotherapy | City Campus | 2 years | 67,190 | 186,335 |
| Master of Physiotherapy (Research) | City Campus | 2 years | 40,200 | 111,485 |
| Master of Science | City Campus | 1.5 years | 48,290 | 133,920 |
| Master of Science (Extension) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Speech and Language Sciences (Research) | City Campus | 2 years | 40,200 | 111,485 |
| Master of Speech Pathology | City Campus | 2 years | 64,580 | 179,100 |
| Master of Sport and Exercise (Research) | Moore Park | 2 years | 43,110 | 119,555 |
Sciences and Mathematics
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy (Mathematical Science) | City Campus | 4 years | 51,205 | 142,005 |
| Doctor of Philosophy (Science) | City Campus | 4 years | 51,205 | 142,005 |
| Master of Forensic Science (Extension) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Medical Biotechnology | City Campus | 1.5 years | 48,290 | 133,920 |
| Master of Medical Biotechnology (Extension) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Science | City Campus | 1.5 years | 48,290 | 133,920 |
| Master of Science (Extension) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Science (Research) | City Campus | 2 years | 48,290 | 133,920 |
| Master of Science (Research) in Mathematical Sciences | City Campus | 2 years | 48,290 | 133,920 |
Social Sciences and Welfare
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy (International Studies) | City Campus | 4 years | 35,875 | 99,490 |
| Doctor of Philosophy (Psychology) | City Campus | 4 years | 45,050 | 124,935 |
| Master of Clinical Psychology | City Campus | 2 years | 49,990 | 138,635 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides, so you don’t have to go anywhere else!
And if you’re still unsure about what to study, we have many Course Guide articles that will provide more insight into the subject matter. Share with your friends!
Give This A Read!

Want to know more than just UTS’s fees? Check out the Complete Guide to the University of Technology Sydney!









You must be logged in to post a comment.