Apply To QIU
Uni Enrol’s position as Malaysia’s top university enrolment platform means we offer you unique insights, great service, and a scholarship matching tool to QIU’s courses!

Table of Contents
Introduction
If you’re looking for the most complete list of Quest International University (QIU) Fees and Courses in 2026, you’ve come to the right place!
To learn more about each course, click the respective course links below to get even more insights including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of Quest International University Fees In 2026
In 2026, Quest International University fees for:
- Foundation courses range from RM12,500 to RM15,000 (USD 3,200 – USD 3,840).
- Diploma fees range from RM28,100 to RM35,600 (USD 7,195 – USD 9,115).
- Undergraduate degree courses range from RM26,800 to RM347,520 (USD 6,860 – USD88,940) depending on the area of study.
- Postgraduate courses range from RM29,700 to RM55,700 (USD 7,605 – USD 14,255) which includes Master or PhD qualifications.
Please note the Quest International University fees shown below are
- Domestic Fees (Malaysian students) and International Fees
- In US dollars and Ringgit Malaysia
(Conversion Rate: USD 1 = RM3.91 as of 15 Feb 2026, 6:40 PM +8GMT) - Total fees include tuition fees, registration fees, and resource fees
We Think You Should Check This Out

Want to know more than just Quest International University’s fees? Check out the Complete Guide to Quest International University!
Quest International University (QIU) Undergraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| ACCA Foundation in Accountancy | 1 year | 13,200 | 3,380 |
| Diploma in Business Management | 2.5 years | 28,100 | 7,195 |
| Association of Chartered Certified Accountants (ACCA) | 2.5 years | 26,800 | 6,860 |
| Bachelor of Accountancy (Hons) | 4 years | 58,200 | 14,895 |
| Bachelor Of Business Administration (Hons) | 3 years | 51,305 | 13,130 |
| Bachelor of Finance (Hons) | 3 years | 51,305 | 13,130 |
| Bachelor of Science (Hons) Actuarial Sciences | 3 years | 55,505 | 14,205 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Corporate Communication (Hons) | 3 years | 51,305 | 13,130 |
| Bachelor of Mass Communication (Advertising) | 3 years | 51,305 | 13,130 |
| Bachelor of Mass Communication (Hons) Journalism | 3 years | 51,305 | 13,130 |
Computing and IT Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma in Information Technology | 2.5 years | 28,100 | 7,195 |
| Bachelor of Computer Science (Hons) (BCS) | 3 years | 51,305 | 13,130 |
| Bachelor of Computer Science (Hons) 2+2 | 4 years | 71,110 | 18,200 |
| Bachelor of Information Technology (Hons) | 3 years | 51,305 | 13,130 |
Got Scholarship?
Use our Pathway Match tool to accurately get matched with your preferred courses, fees and scholarships you qualify for in 5 minutes.

Education Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma in Early Childhood Education (Hons) | 2.5 years | 28,100 | 7,195 |
| Bachelor Of Arts (Hons) Teaching Of English As A Second Language | 3.5 years | 45,500 | 11,645 |
| Bachelor of Early Childhood Education (Hons) | 3 years | 51,305 | 13,130 |
| Bachelor of Special Needs Education (Hons) | 3 years | 51,305 | 13,130 |
Engineering Technology Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma in Mechatronics Engineering | 3 years | 33,300 | 8,525 |
| Bachelor of Electronics Technology with Honors | 3 years | 57,005 | 14,590 |
| Bachelor of Mechatronics Engineering with Honours | 4 years | 62,200 | 15,920 |
Hospitality and Services Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma in Culinary Arts | 2.5 years | 35,600 | 9,115 |
| Diploma in Hotel Management | 2.5 years | 28,100 | 7,195 |
| Bachelor of Culinary Arts (Hons) | 3 years | 57,305 | 14,670 |
| Bachelor of Hospitality Management (Hons) | 3 years | 51,305 | 13,130 |
Medicine and Health Sciences Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Biomedical Sciences (Hons) | 3 years | 62,200 | 15,920 |
| Bachelor of Medicine & Bachelor of Surgery (MBBS) | 5 years | 347,520 | 88,940 |
| Bachelor of Pharmacy (Hons) | 4 years | 138,200 | 35,370 |
Pre-University and Pathways Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Foundation in Arts | 1 year | 12,500 | 3,200 |
| Foundation in Business | 1 year | 12,500 | 3,200 |
| Foundation in Science | 1 year | 15,000 | 3,840 |
Science and Mathematics
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma in Environmental Techonology | 2.5 years | 29,350 | 7,515 |
| Bachelor of Environmental Technology (Hons) | 3 years | 57,005 | 14,590 |
| Bachelor in Food Science with Management (Honours) | 3 years | 57,005 | 14,590 |
| Bachelor of Science (Hons) in Biotechnology | 3.5 years | 79,810 | 20,425 |
Social Sciences and Welfare
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor Of Psychology (Hons) | 3 years | 51,305 | 13,130 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing Quest International University fees and courses. We will be with you from A-Z!
Quest International University (QIU) Postgraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Business Administration (By Coursework with Research) | 3 years | 50,200 | 12,850 |
| PhD in Business Administration (By Research) | 3 years | 38,200 | 9,780 |
| Master of Business Administration | 1.5 years | 44,950 | 11,505 |
| Master of Business Administration (ODL) | 2 years | 55,700 | 14,255 |
Education Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| PhD in Education (By Research) | 4 years | 50,700 | 12,980 |
| Master of Arts in Teaching English as a Second Language (M.A. TESL) | 1 year | 30,400 | 7,780 |
| Master of Education (M.ED.) | 1 year | 30,400 | 7,780 |
Medicine and Health Sciences Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy in Pharmaceutical Sciences | 3 years | 41,200 | 10,545 |
| Master in Pharmaceutical Sciences | 2 years | 29,700 | 7,605 |
Science and Mathematics
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| PhD in Science (By Research) | 3 years | 50,200 | 12,850 |
| Master of Science (By Research) | 2 years | 42,700 | 10,930 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!


You must be logged in to post a comment.