Apply To University Of Canberra
Uni Enrol is Malaysia’s top university enrolment platform, helping you enrol into top-ranking institutions in Malaysia, Australia, the UK, Ireland, New Zealand and more. Unique insights, scholarship matching, and fast application.

Table of Contents
Introduction
We have compiled the most comprehensive list of the University of Canberra Fees and Courses for 2026!
To learn more about each course, click the respective course links below to get even more insights, including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of University of Canberra Fees in 2026
In 2026, the University of Canberra fees for:
- Undergraduate degree courses range from AUD $31,000 to AUD $45,000 (RM85,905 – RM124,695) per year, depending on the area of study.
- Postgraduate courses range from AUD $31,500 to AUD $55,000 (RM87,290 – RM152,405) per year, which includes Master’s or PhD qualifications.
Please note that UC’s fees shown below are
- In Aussie dollars and Ringgit Malaysia
(Conversion Rate: AUD $1 = RM2.77 as of 29 Jan 2026)
- Total fees include tuition fees, registration fees, and resource fees.
Learn how to study in Australia for Malaysian students.
University of Canberra Undergraduate Fees
Accounting and Business
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business (Human Resource Management) | 3 years | 39,500 | 109,455 |
| Bachelor of Business (International Business) | 3 years | 39,500 | 109,455 |
| Bachelor of Business (Management) | 3 years | 39,500 | 109,455 |
| Bachelor of Business (Marketing) | 3 years | 39,500 | 109,455 |
| Bachelor of Business (Sport Management) | 3 years | 39,500 | 109,455 |
| Bachelor of Commerce (Business Economics) | 3 years | 39,500 | 109,455 |
Architecture and Construction
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of the Built Environment (Architecture) | 3 years | 38,300 | 106,130 |
| Bachelor of the Built Environment (Interior Architecture) | 3 years | 40,000 | 110,840 |
| Bachelor of Building and Construction Management (Honours) | 4 years | 37,500 | 103,915 |
Art and Design
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | 3 years | 35,000 | 96,985 |
| Bachelor of Arts and Design (Honours) | 1 year | 35,000 | 96,985 |
| Bachelor of Communication and Media | 3 years | 32,500 | 90,060 |
| Bachelor of Creative Industries (Applied Fashion) | 3 years | 38,000 | 105,300 |
| Bachelor of Design | 3 years | 36,400 | 100,865 |
| Bachelor of Film Production | 3 years | 36,000 | 99,760 |
Communication and Media
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | 3 years | 35,000 | 96,985 |
| Bachelor of Communication and Media | 3 years | 32,500 | 90,060 |
| Bachelor of Communication and Media (Corporate and Public Communication) | 3 years | 32,500 | 90,060 |
| Bachelor of Communication and Media (Marketing Communication) | 3 years | 32,500 | 90,060 |
| Bachelor of Communication and Media (Sports Media) | 3 years | 32,500 | 90,060 |
Computing and IT
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business Informatics | 3 years | 38,000 | 105,300 |
| Bachelor of Design | 3 years | 36,400 | 100,865 |
| Bachelor of Design (Game Development) | 3 years | 38,000 | 105,300 |
| Bachelor of Engineering Technology | 3 years | 42,000 | 116,385 |
| Bachelor of Information Technology | 3 years | 38,000 | 105,300 |
| Bachelor of Software Engineering | 3 years | 38,000 | 105,300 |
Education
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Early Childhood and Primary Education | 4 years | 34,000 | 94,215 |
| Bachelor of Early Childhood Education (Birth to Five) | 3 years | 34,000 | 94,215 |
| Bachelor of Primary Education | 4 years | 34,000 | 94,215 |
| Bachelor of Primary Education (Creative Arts) | 4 years | 34,000 | 94,215 |
| Bachelor of Primary Education (Health and Physical Education) | 4 years | 34,000 | 94,215 |
| Bachelor of Primary Education (STeM) | 4 years | 31,000 | 85,905 |
| Bachelor of Secondary Education (Arts) | 4 years | 34,000 | 94,215 |
| Bachelor of Secondary Education (Health and Physical Education) | 4 years | 34,000 | 94,215 |
| Bachelor of Secondary Education (Science) | 4 years | 34,000 | 94,215 |
Engineering and Technology
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Engineering (Honours) | 4 years | 43,000 | 119,155 |
| Bachelor of Engineering Technology | 3 years | 42,000 | 116,385 |
| Bachelor of Information Technology | 3 years | 38,000 | 105,300 |
| Bachelor of Software Engineering | 3 years | 38,000 | 105,300 |
Can I Get Scholarships?
Uni fees presented in this guide do not include the scholarships and bursaries offered. Uni Enrol’s Pathway Match tool can help you get an instant match to what you are entitled to!

Law
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Justice Studies | 3 years | 32,500 | 90,060 |
| Bachelor of Laws | 4 years | 39,500 | 109,455 |
Medicine and Health Sciences
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Exercise Physiology and Rehabilitation | 4 years | 42,500 | 117,770 |
| Bachelor of Health Science | 3 years | 38,000 | 105,300 |
| Bachelor of Health Science (Human Movement) | 3 years | 38,000 | 105,300 |
| Bachelor of Health Sciences (Honours) | 1 year | 38,000 | 105,300 |
| Bachelor of Human Nutrition | 3 years | 38,000 | 105,300 |
| Bachelor of Medical Radiation Science (Medical Imaging) | 3.5 years | 45,000 | 124,695 |
| Bachelor of Medical Science | 3 years | 41,500 | 115,000 |
| Bachelor of Midwifery | 3 years | 38,000 | 105,300 |
| Bachelor of Nursing | 3 years | 38,000 | 105,300 |
| Bachelor of Occupational Therapy | 4 years | 42,500 | 117,770 |
| Bachelor of Pharmacy | 4 years | 42,500 | 117,770 |
| Bachelor of Physiotherapy | 4 years | 45,000 | 124,695 |
| Bachelor of Science | 3 years | 41,500 | 115,000 |
| Bachelor of Science (Biomedical Science) | 3 years | 41,500 | 115,000 |
| Bachelor of Sport and Exercise Science | 3 years | 38,000 | 105,300 |
| Bachelor of Vision Science | 3 years | 45,000 | 124,695 |
Sciences and Mathematics
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Science | 3 years | 41,500 | 115,000 |
| Bachelor of Science (Environmental Science) | 3 years | 41,500 | 115,000 |
Social Sciences and Welfare
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | 3 years | 35,000 | 96,985 |
| Bachelor of Politics and International Relations | 3 years | 39,500 | 109,455 |
| Bachelor of Science in Psychology | 3 years | 38,000 | 105,300 |
| Bachelor of Science in Psychology (Honours) | 1 year | 39,000 | 108,070 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing the University of Canberra’s fees and courses. We will be with you from A-Z!
University of Canberra Postgraduate Fees
Accounting and Business
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Business Administration | 1.5 years | 41,500 | 115,000 |
| Master of Business Administration (Plus) | 2 years | 41,500 | 115,000 |
| Master of Professional Accounting | 2 years | 41,500 | 115,000 |
Architecture and Construction
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Architecture | 2 years | 41,500 | 115,000 |
| Master of Building and Construction Information Management | 2 years | 38,000 | 105,300 |
Art and Design
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Creative Industries | 2 years | 39,000 | 108,070 |
Communication and Media
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Communication | 2 years | 33,000 | 91,445 |
Computing and IT
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Business Informatics | 2 years | 39,300 | 108,905 |
| Master of Data Science | 2 years | 42,000 | 116,385 |
| Master of Information Sciences (Research) | 2 years | 36,000 | 99,760 |
| Master of Information Technology and Systems | 2 years | 42,000 | 116,385 |
Education
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Education (Professional Practice) | 2 years | 34,000 | 94,215 |
| Master of Education Studies | 2 years | 34,000 | 94,215 |
| Master of Primary Teaching | 2 years | 34,000 | 94,215 |
| Master of Secondary Teaching | 2 years | 34,000 | 94,215 |
| Master of Teaching English to Speakers of Other Languages (TESOL) & Foreign Language Teaching (FLT) | 2 years | 34,000 | 94,215 |
Engineering and Technology
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Engineering | 2 years | 42,000 | 116,385 |
Languages and Humanities
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Applied Arts & Humanities (Research) | 2 years | 36,000 | 99,760 |
Medicine and Health Sciences
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Health (Research) | 2 years | 31,500 | 87,290 |
| Master of Medical Imaging | 2.5 years | 48,500 | 134,395 |
| Master of Nutrition and Dietetics | 2 years | 48,500 | 134,395 |
| Master of Occupational Therapy | 2 years | 48,500 | 134,395 |
| Master of Optometry | 2 years | 45,000 | 124,695 |
| Master of Pharmacy | 2 years | 46,500 | 128,855 |
| Master of Physiotherapy | 2 years | 55,000 | 152,405 |
| Master of Speech Pathology | 2 years | 48,500 | 134,395 |
Social Sciences and Welfare
| Course Name | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Clinical Psychology | 2 years | 48,000 | 133,010 |
| Master of International Development | 2 years | 35,000 | 96,985 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides, so you don’t have to go anywhere else!
And if you’re still unsure about what to study, we have many Course Guide articles that will provide more insight into the subject matter. Share with your friends!
Give This A Read!

Want to know more than just the UC’s fees? Check out the Complete Guide to the University of Canberra!




You must be logged in to post a comment.