Apply To Western Sydney University
Uni Enrol is Malaysia’s top university enrolment platform, helping you enrol into top-ranking institutions in Malaysia, Australia, the UK, Ireland, New Zealand and more. Unique insights, scholarship matching, and fast application.

Table of Contents
Introduction
We have compiled the most comprehensive list of Western Sydney University Fees and courses for 2026!
To learn more about each course, click the respective course links below to get even more insights, including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of Western Sydney University (WSU) Fees in 2026
In 2026, Western Sydney University fees for:
- Undergraduate degree courses range from AUD $32,500 to AUD $85,520 (RM89,555 – RM235,650) per year, depending on the area of study.
- Postgraduate courses range from AUD $32,964 to AUD $47,561 (RM90,835 – RM131,055) per year, which includes Master’s or PhD qualifications.
Please note that the Western Sydney University (WSU) fees shown below are
- In Aussie dollars and Ringgit Malaysia
(Conversion Rate: AUD $1 = RM2.76 as of 30 Jan 2026)
- Total fees include tuition fees, registration fees, and resource fees.
Learn how to study in Australia for Malaysian students.
Western Sydney University (WSU) Undergraduate Fees
Accounting and Business
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Accounting | Bankstown City | 3 years | 35,868 | 98,835 |
| Bachelor of Accounting | Campbelltown | 3 years | 35,868 | 98,835 |
| Bachelor of Accounting | Parramatta City | 3 years | 35,868 | 98,835 |
| Bachelor of Accounting | Sydney City | 3 years | 35,868 | 98,835 |
| Bachelor of Arts | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Business | Bankstown City | 3 years | 35,868 | 98,835 |
| Bachelor of Business | Campbelltown | 3 years | 35,868 | 98,835 |
| Bachelor of Business | Parramatta City | 3 years | 35,868 | 98,835 |
| Bachelor of Business | Sydney City | 3 years | 35,868 | 98,835 |
| Bachelor of Business (Pathway to Teaching Secondary) | Bankstown City | 3 years | 35,868 | 98,835 |
| Bachelor of Business (Pathway to Teaching Secondary) | Campbelltown | 3 years | 35,868 | 98,835 |
| Bachelor of Business (Pathway to Teaching Secondary) | Parramatta City | 3 years | 35,868 | 98,835 |
| Bachelor of Computer Science | Penrith | 3 years | 38,237 | 105,360 |
| Bachelor of Data Science | Parramatta City | 3 years | 40,127 | 110,570 |
| Bachelor of Industrial Design | Parramatta City | 4 years | 40,916 | 112,745 |
| Bachelor of Industrial Design (Honours) | Parramatta City | 4 years | 40,916 | 112,745 |
| Bachelor of Information Systems | Parramatta City | 3 years | 38,237 | 105,360 |
| Bachelor of Tourism and Event Management | Parramatta City | 3 years | 32,500 | 89,555 |
Architecture and Construction
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Architectural Design | Parramatta City | 3 years | 40,916 | 112,745 |
| Bachelor of Construction Management (Honours) | Parramatta City | 3 years | 40,916 | 112,745 |
| Bachelor of Construction Management (Honours) | Penrith | 3 years | 40,916 | 112,745 |
| Bachelor of Construction Management Advanced (Honours) | Parramatta City | 3.5 years | 40,916 | 112,745 |
| Bachelor of Construction Management Advanced (Honours) | Penrith | 3.5 years | 40,916 | 112,745 |
| Bachelor of Construction Technology | Penrith | 3 years | 40,916 | 112,745 |
| Bachelor of Planning | Parramatta City | 4 years | 32,500 | 89,555 |
| Bachelor of Planning | Penrith | 4 years | 32,500 | 89,555 |
Art and Design
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Creative Leadership | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Design (Visual Communication) | Parramatta City | 3 years | 34,776 | 95,825 |
| Bachelor of Design and Technology | Parramatta City | 3 years | 40,916 | 112,745 |
| Bachelor of Industrial Design | Parramatta City | 4 years | 40,916 | 112,745 |
| Bachelor of Industrial Design (Honours) | Parramatta City | 4 years | 40,916 | 112,745 |
| Bachelor of Information Systems | Parramatta City | 3 years | 38,237 | 105,360 |
| Bachelor of Music | Penrith | 3 years | 34,776 | 95,825 |
| Bachelor of Screen Media (Arts and Production) | Parramatta City | 3 years | 34,776 | 95,825 |
Communication and Media
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Communication | Parramatta City | 3 years | 34,776 | 95,825 |
| Bachelor of Communication | Penrith | 3 years | 34,776 | 95,825 |
| Bachelor of Communication | Sydney City | 3 years | 34,776 | 95,825 |
Computing and IT
Education
Engineering and Technology
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Engineering (Honours) | Parramatta City | 4 years | 40,916 | 112,745 |
| Bachelor of Engineering (Honours) | Penrith | 4 years | 40,916 | 112,745 |
| Bachelor of Engineering (Honours) | Sydney City | 4 years | 40,916 | 112,745 |
| Bachelor of Engineering Science | Parramatta City | 4 years | 40,916 | 112,745 |
| Bachelor of Engineering Science | Penrith | 4 years | 40,916 | 112,745 |
| Bachelor of Engineering Science | Sydney City | 4 years | 40,916 | 112,745 |
Hospitality and Services
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Arts | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Social Science | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Social Science | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Tourism and Event Management | Parramatta City | 3 years | 32,500 | 89,555 |
Languages and Humanities
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Bankstown City | 3 years | 32,500 | 89,555 |
| Bachelor of Arts | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Arts | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Arts (Interpreting and Translation) | Parramatta City | 3 years | 34,776 | 95,825 |
| Bachelor of Arts (Pathway to Teaching Secondary) | Bankstown City | 4.5 years | 32,500 | 89,555 |
| Bachelor of Arts (Pathway to Teaching Secondary) | Parramatta City | 4.5 years | 32,500 | 89,555 |
| Bachelor of Arts (Pathway to Teaching Secondary) | Penrith | 4.5 years | 32,500 | 89,555 |
Law
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Criminal and Community Justice | Liverpool City | 3 years | 32,500 | 89,555 |
| Bachelor of Criminal and Community Justice | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Laws (Non-graduate entry) | Campbelltown | 4 years | 38,153 | 105,130 |
| Bachelor of Laws (Non-graduate entry) | Parramatta City | 4 years | 38,153 | 105,130 |
| Bachelor of Laws (Non-Graduate Entry) (Honours) | Campbelltown | 4 years | 38,153 | 105,130 |
| Bachelor of Laws (Non-Graduate Entry) (Honours) | Parramatta City | 4 years | 38,153 | 105,130 |
| Bachelor of Policing | Liverpool City | 3 years | 32,500 | 89,555 |
| Bachelor of Policing | Penrith | 3 years | 32,500 | 89,555 |
Can I Get Scholarships?
Uni fees presented in this guide do not include the scholarships and bursaries offered. Uni Enrol’s Pathway Match tool can help you get an instant match to what you are entitled to!

Medicine and Health Sciences
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Advanced Medical Science | Campbelltown | 3 years | 39,631 | 109,205 |
| Bachelor of Advanced Medical Science | Parramatta City | 3 years | 39,631 | 109,205 |
| Bachelor of Advanced Science | Campbelltown | 3 years | 35,280 | 97,215 |
| Bachelor of Advanced Science | Hawkesbury | 3 years | 39,631 | 109,205 |
| Bachelor of Advanced Science | Parramatta City | 3 years | 39,631 | 109,205 |
| Bachelor of Clinical Science (Medicine)/Doctor of Medicine (MD) | Campbelltown | 5 years | 85,520 | 235,650 |
| Bachelor of Health Science | Campbelltown | 3 years | 34,776 | 95,825 |
| Bachelor of Health Science | Sydney City | 3 years | 34,776 | 95,825 |
| Bachelor of Health Science (Sport and Exercise Science) | Campbelltown | 3 years | 37,254 | 102,655 |
| Bachelor of Medical Research | Campbelltown | 3 years | 37,052 | 102,095 |
| Bachelor of Medical Science | Campbelltown | 3 years | 39,631 | 109,205 |
| Bachelor of Medical Science | Parramatta City | 3 years | 39,631 | 109,205 |
| Bachelor of Nursing | Campbelltown | 4 years | 38,833 | 107,005 |
| Bachelor of Nursing | Hawkesbury | 4 years | 38,833 | 107,005 |
| Bachelor of Nursing | Liverpool City | 4 years | 38,833 | 107,005 |
| Bachelor of Nursing | Parramatta City | 4 years | 38,833 | 107,005 |
| Bachelor of Occupational Therapy | Campbelltown | 4 years | 37,758 | 104,040 |
| Bachelor of Occupational Therapy (Honours) | Campbelltown | 4 years | 37,758 | 104,040 |
| Bachelor of Paramedicine | Campbelltown | 3 years | 42,118 | 116,055 |
| Bachelor of Physiotherapy | Campbelltown | 4 years | 33,608 | 92,605 |
| Bachelor of Physiotherapy (Honours) | Campbelltown | 4 years | 37,758 | 104,040 |
| Bachelor of Podiatric Medicine | Campbelltown | 4 years | 37,758 | 104,040 |
| Bachelor of Podiatric Medicine (Honours) | Campbelltown | 4 years | 37,758 | 104,040 |
| Bachelor of Science | Campbelltown | 3 years | 39,631 | 109,205 |
| Bachelor of Science | Hawkesbury | 3 years | 39,631 | 109,205 |
| Bachelor of Science | Parramatta City | 3 years | 39,631 | 109,205 |
| Bachelor of Speech Pathology | Campbelltown | 4 years | 37,758 | 104,040 |
| Bachelor of Traditional Chinese Medicine | Campbelltown | 4 years | 37,758 | 104,040 |
Sciences and Mathematics
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Advanced Science | Campbelltown | 3 years | 35,280 | 97,215 |
| Bachelor of Advanced Science | Hawkesbury | 3 years | 39,631 | 109,205 |
| Bachelor of Advanced Science | Parramatta City | 3 years | 39,631 | 109,205 |
| Bachelor of Arts | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Arts | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Arts (Pathway to Teaching Primary) | Bankstown City | 3 years | 32,500 | 89,555 |
| Bachelor of Arts (Pathway to Teaching Primary) | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Arts (Pathway to Teaching Primary) | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Arts (Pathway to Teaching Secondary) | Parramatta City | 4.5 years | 32,500 | 89,555 |
| Bachelor of Arts (Pathway to Teaching Secondary) | Penrith | 4.5 years | 32,500 | 89,555 |
| Bachelor of Information Systems | Parramatta City | 3 years | 38,237 | 105,360 |
| Bachelor of Mathematics | Campbelltown | 3 years | 38,237 | 105,360 |
| Bachelor of Mathematics | Parramatta City | 3 years | 38,237 | 105,360 |
| Bachelor of Mathematics | Penrith | 3 years | 38,237 | 105,360 |
| Bachelor of Science | Campbelltown | 3 years | 39,631 | 109,205 |
| Bachelor of Science | Hawkesbury | 3 years | 39,631 | 109,205 |
| Bachelor of Science | Parramatta City | 3 years | 39,631 | 109,205 |
| Bachelor of Social Science | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Social Science | Penrith | 3 years | 32,500 | 89,555 |
Social Sciences and Welfare
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Bankstown City | 3 years | 32,500 | 89,555 |
| Bachelor of Arts | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Arts | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Criminology | Liverpool City | 3 years | 32,500 | 89,555 |
| Bachelor of Criminology | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Humanitarian and Development Studies | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Humanitarian and Development Studies | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of International Studies | Bankstown City | 3 years | 32,500 | 89,555 |
| Bachelor of International Studies | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Psychological and Social Sciences | Bankstown City | 3 years | 37,052 | 102,095 |
| Bachelor of Psychological and Social Sciences | Parramatta City | 3 years | 37,052 | 102,095 |
| Bachelor of Psychological and Social Sciences | Penrith | 3 years | 37,052 | 102,095 |
| Bachelor of Psychological Science (Honours) | Bankstown City | 1 year | 37,052 | 102,095 |
| Bachelor of Psychological Science (Honours) | Parramatta City | 1 year | 37,052 | 102,095 |
| Bachelor of Psychological Science (Honours) | Penrith | 1 year | 37,052 | 102,095 |
| Bachelor of Psychology (Honours) | Bankstown City | 4 years | 37,052 | 102,095 |
| Bachelor of Psychology (Honours) | Parramatta City | 4 years | 37,052 | 102,095 |
| Bachelor of Psychology (Honours) | Penrith | 4 years | 37,052 | 102,095 |
| Bachelor of Social Science | Liverpool City | 3 years | 32,500 | 89,555 |
| Bachelor of Social Science | Parramatta City | 3 years | 32,500 | 89,555 |
| Bachelor of Social Science | Penrith | 3 years | 32,500 | 89,555 |
| Bachelor of Social Science | Sydney City | 3 years | 32,500 | 89,555 |
| Bachelor of Social Work | Liverpool City | 4 years | 32,500 | 89,555 |
| Bachelor of Social Work | Parramatta City | 4 years | 32,500 | 89,555 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing Western Sydney University (WSU)’s fees and courses. We will be with you from A-Z!
Western Sydney University (WSU) Postgraduate Fees
Accounting and Business
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | Bankstown City | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Campbelltown | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Liverpool City | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Nirimba | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Parramatta City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Penrith | 4 years | 38,380 | 105,755 |
| Master of Applied Finance | Parramatta City | 2 years | 39,337 | 108,395 |
| Master of Business (Operations Management) | Parramatta City | 1 year | 39,337 | 108,395 |
| Master of Business Administration | Parramatta City | 2 years | 39,337 | 108,395 |
| Master of Business Administration | Sydney City | 2 years | 39,337 | 108,395 |
| Master of Business Analytics | Parramatta City | 2 years | 39,337 | 108,395 |
| Master of Human Resource Management | Parramatta City | 1 year | 39,337 | 108,395 |
| Master of Information and Communications Technology | Parramatta City | 2 years | 41,219 | 113,580 |
| Master of Information and Communications Technology (Advanced) | Parramatta City | 2.5 years | 41,219 | 113,580 |
| Master of Information and Communications Technology / Master of Data Science | Parramatta City | 3 years | 41,219 | 113,580 |
| Master of Management | Parramatta City | 1 years | 39,337 | 108,395 |
| Master of Marketing | Parramatta City | 2 years | 39,337 | 108,395 |
| Master of Philosophy (Commerce) | Bankstown City | 2 years | 33,028 | 91,010 |
| Master of Philosophy (Commerce) | Campbelltown | 2 years | 33,028 | 91,010 |
| Master of Philosophy (Commerce) | Nirimba | 2 years | 33,028 | 91,010 |
| Master of Philosophy (Commerce) | Parramatta City | 2 years | 33,028 | 91,010 |
| Master of Philosophy (Commerce) | Penrith | 2 years | 33,028 | 91,010 |
| Master of Professional Accounting | Parramatta City | 1.5 years | 39,337 | 108,395 |
| Master of Professional Accounting (Advanced) | Parramatta City | 2 years | 39,337 | 108,395 |
| Master of Professional Accounting (Advanced) | Sydney City | 2 years | 39,337 | 108,395 |
| Master of Project Management | Parramatta City | 2 years | 41,219 | 113,580 |
| Master of Property Investment and Development | Parramatta City | 2 years | 39,337 | 108,395 |
Architecture and Construction
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Planning | Parramatta City | 2 years | 34,776 | 95,825 |
| Master of Project Management | Parramatta City | 2 years | 41,219 | 113,580 |
| Master of Urban Management and Planning | Parramatta City | 1 year | 34,776 | 95,825 |
Art and Design
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | Campbelltown | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Campbelltown | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Hawkesbury | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Liverpool City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Nirimba | 4 years | 36,336 | 100,125 |
| Doctor of Philosophy | Parramatta City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Penrith | 4 years | 36,636 | 100,950 |
| Master of Creative Music Therapy | Penrith | 2 years | 35,372 | 97,470 |
Communication and Media
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Arts in Literature and Creative Writing | Parramatta City | 1.5 years | 34,776 | 95,825 |
Computing and IT
Education
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | Bankstown City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Campbelltown | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Hawkesbury | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Liverpool City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Nirimba | 4 years | 36,336 | 100,125 |
| Doctor of Philosophy | Parramatta City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Penrith | 4 years | 36,636 | 100,950 |
| Master of Philosophy (Education) | Bankstown City | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Education) | Campbelltown | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Education) | Liverpool City | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Education) | Penrith | 2 years | 33,916 | 93,455 |
| Master of Teaching (Birth-5 Years/Birth-12 Years) | Bankstown City | 2.5 years | 35,070 | 96,635 |
| Master of Teaching (Primary) | Bankstown City | 2 years | 35,070 | 96,635 |
| Master of Teaching (Secondary) | Penrith | 2 years | 35,070 | 96,635 |
| Master of Teaching (Secondary) STEM | Penrith | 2 years | 35,070 | 96,635 |
| Master of Translation and TESOL | Parramatta City | 2 years | 39,631 | 109,205 |
Engineering and Technology
Hospitality and Services
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Sustainable Tourism, Hospitality and Event Management | Parramatta City | 2 years | 34,776 | 95,825 |
Languages and Humanities
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | Bankstown City | 4 years | 32,964 | 90,835 |
| Doctor of Philosophy | Hawkesbury | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Hawkesbury | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Liverpool City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Nirimba | 4 years | 36,336 | 100,125 |
| Doctor of Philosophy | Parramatta City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Penrith | 4 years | 36,636 | 100,950 |
| Master of Interpreting and Translation | Parramatta City | 2 years | 39,631 | 109,205 |
| Master of Philosophy (Humanities) | Bankstown City | 2 years | 34,028 | 93,765 |
| Master of Philosophy (Humanities) | Campbelltown | 2 years | 34,028 | 93,765 |
| Master of Philosophy (Humanities) | Hawkesbury | 2 years | 34,028 | 93,765 |
| Master of Philosophy (Humanities) | Liverpool City | 2 years | 34,028 | 93,765 |
| Master of Philosophy (Humanities) | Parramatta City | 2 years | 34,028 | 93,765 |
| Master of Philosophy (Humanities) | Penrith | 2 years | 34,028 | 93,765 |
| Master of Translation and TESOL | Parramatta City | 2 years | 39,631 | 109,205 |
Law
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Philosophy | Bankstown City | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Campbelltown | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Liverpool City | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Nirimba | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Parramatta City | 4 years | 36,636 | 100,950 |
| Doctor of Philosophy | Penrith | 4 years | 38,380 | 105,755 |
| Juris Doctor (JD) | Parramatta City | 3 years | 47,065 | 129,685 |
| Master of Business Administration | Parramatta City | 2 years | 39,337 | 108,395 |
| Master of Construction Law | Parramatta City | 1 year | 36,688 | 101,095 |
| Master of Laws | Parramatta City | 1 – 2 years | 39,337 | 108,395 |
| Master of Philosophy (Laws) | Bankstown City | 2 years | 33,028 | 91,010 |
| Master of Philosophy (Laws) | Campbelltown | 2 years | 33,028 | 91,010 |
| Master of Philosophy (Laws) | Liverpool City | 2 years | 33,028 | 91,010 |
| Master of Philosophy (Laws) | Parramatta City | 2 years | 33,028 | 91,010 |
| Master of Philosophy (Laws) | Penrith | 2 years | 33,028 | 91,010 |
Medicine and Health Sciences
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Doctor of Medicine | Campbelltown | 4 years | 40,588 | 111,840 |
| Doctor of Philosophy | Bankstown City | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Campbelltown | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Hawkesbury | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Liverpool City | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Nirimba | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Parramatta City | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy | Penrith | 4 years | 38,380 | 105,755 |
| Doctor of Philosophy – Medicine | Bankstown City | 4 years | 40,588 | 111,840 |
| Doctor of Philosophy – Medicine | Campbelltown | 4 years | 40,588 | 111,840 |
| Doctor of Philosophy – Medicine | Hawkesbury | 4 years | 40,588 | 111,840 |
| Doctor of Philosophy – Medicine | Liverpool City | 4 years | 40,588 | 111,840 |
| Doctor of Philosophy – Medicine | Parramatta City | 4 years | 40,588 | 111,840 |
| Doctor of Philosophy – Medicine | Penrith | 4 years | 40,588 | 111,840 |
| Master of Chinese Medicine | Campbelltown | 2 years | 34,776 | 95,825 |
| Master of Epidemiology | Parramatta City | 2 years | 37,254 | 102,655 |
| Master of Health Science | Parramatta City | 2 years | 37,254 | 102,655 |
| Master of Health Science (Digital Health) | Parramatta City | 2 years | 37,254 | 102,655 |
| Master of Health Science (Health Services Management) | Parramatta City | 2 years | 37,254 | 102,655 |
| Master of Health Science (Health Services Management) | Sydney City | 2 years | 37,254 | 102,655 |
| Master of Health Science (Occupational Health and Safety) | Parramatta City | 2 years | 37,254 | 102,655 |
| Master of Nursing | Parramatta City | 1.5 years | 38,741 | 106,750 |
| Master of Nursing Practice (Preregistration) | Hawkesbury | 2 years | 39,606 | 109,135 |
| Master of Nursing Practice (Preregistration) | Parramatta City | 2 years | 39,606 | 109,135 |
| Master of Philosophy (Health Science) | Bankstown City | 2 years | 36,636 | 100,950 |
| Master of Philosophy (Health Science) | Campbelltown | 2 years | 36,636 | 100,950 |
| Master of Philosophy (Health Science) | Hawkesbury | 2 years | 36,636 | 100,950 |
| Master of Philosophy (Health Science) | Liverpool City | 2 years | 36,636 | 100,950 |
| Master of Philosophy (Health Science) | Parramatta City | 2 years | 36,636 | 100,950 |
| Master of Philosophy (Health Science) | Penrith | 2 years | 36,636 | 100,950 |
| Master of Philosophy (Medicine) | Campbelltown | 2 years | 39,652 | 109,260 |
| Master of Philosophy (Midwifery) | Hawkesbury | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Midwifery) | Parramatta City | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Nursing) | Bankstown City | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Nursing) | Campbelltown | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Nursing) | Hawkesbury | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Nursing) | Liverpool City | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Nursing) | Parramatta City | 2 years | 33,916 | 93,455 |
| Master of Philosophy (Nursing) | Penrith | 2 years | 33,916 | 93,455 |
| Master of Project Management | Parramatta City | 2 years | 41,219 | 113,580 |
| Master of Public Health | Parramatta City | 2 years | 37,254 | 102,655 |
| Master of Science | Hawkesbury | 2 years | 41,219 | 113,580 |
| Master of Science | Parramatta City | 2 years | 41,219 | 113,580 |
Sciences and Mathematics
Social Sciences and Welfare
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides, so you don’t have to go anywhere else!
And if you’re still unsure about what to study, we have many Course Guide articles that will provide more insight into the subject matter. Share with your friends!
Give This A Read!

Want to know more than just WSU’s fees? Check out the Complete Guide to the Western Sydney University!











You must be logged in to post a comment.