Apply To Victoria University
Uni Enrol is Malaysia’s top university enrolment platform, helping you enrol into top-ranking institutions in Malaysia, Australia, the UK, Ireland, New Zealand and more. Unique insights, scholarship matching, and fast application.

Table of Contents
Introduction
We have compiled the most comprehensive list of Victoria University Fees and courses for 2026!
To learn more about each course, click the respective course links below to get even more insights, including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of Victoria University Fees in 2026
In 2026, Victoria University fees for:
- Undergraduate degree courses range from AUD $28,600 to AUD $41,000 (RM78,830 – RM113,010) per year, depending on the area of study.
- Postgraduate courses range from AUD $31,000 to AUD $41,400 (RM85,445 – RM114,110) per year, which includes Master’s or PhD qualifications.
Please note that the Victoria University fees shown below are
- In Aussie dollars and Ringgit Malaysia
(Conversion Rate: AUD $1 = RM2.76 as of 30 Jan 2026)
- Total fees include tuition fees, registration fees, and resource fees.
Learn how to study in Australia for Malaysian students.
Victoria University Undergraduate Fees
Accounting and Business
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business | Brisbane | 3 years | 33,400 | 92,060 |
| Bachelor of Business | City Campus | 3 years | 33,400 | 92,060 |
| Bachelor of Business | Footscray Park | 3 years | 33,400 | 92,060 |
| Bachelor of Business | Sydney | 3 years | 33,400 | 92,060 |
Architecture and Construction
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Construction Management (Honours) | Footscray Park | 4 years | 36,800 | 101,430 |
Art and Design
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Footscray Park | 3 years | 31,200 | 85,995 |
| Bachelor of Music | Footscray Park | 3 years | 28,600 | 78,830 |
| Bachelor of Screen Media | Footscray Park | 3 years | 31,200 | 85,995 |
Communication and Media
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Footscray Park | 3 years | 31,200 | 85,995 |
Computing and IT
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business | Brisbane | 3 years | 33,400 | 92,060 |
| Bachelor of Business | City Campus | 3 years | 35,000 | 96,470 |
| Bachelor of Business | Footscray Park | 3 years | 33,400 | 92,060 |
| Bachelor of Business | Sydney | 3 years | 35,000 | 96,470 |
| Bachelor of Cyber Security | Brisbane | 3 years | 33,400 | 92,060 |
| Bachelor of Cyber Security | Footscray Park | 3 years | 35,000 | 96,470 |
| Bachelor of Cyber Security | Sydney | 3 years | 33,400 | 92,060 |
| Bachelor of Data Science | Footscray Park | 3 years | 35,000 | 96,470 |
| Bachelor of Information Technology | Brisbane | 3 years | 35,000 | 96,470 |
| Bachelor of Information Technology | Footscray Park | 3 years | 35,000 | 96,470 |
| Bachelor of Information Technology | Sydney | 3 years | 35,000 | 96,470 |
| Bachelor of Information Technology (Professional) | Footscray Park | 3.5 years | 36,800 | 101,430 |
Education
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Early Childhood Education | City Campus | 3 years | 31,000 | 85,445 |
| Bachelor of Early Childhood Education | Footscray Nicholson | 3 years | 31,000 | 85,445 |
| Bachelor of Early Childhood Education and Leadership | City Campus | 4 years | 33,800 | 93,165 |
| Bachelor of Early Childhood Education and Leadership | Footscray Nicholson | 4 years | 33,800 | 93,165 |
| Bachelor of Education (P-12) | Footscray Nicholson | 4 years | 33,800 | 93,165 |
| Bachelor of Education Studies | Footscray Park | 3 years | 32,200 | 88,755 |
| Bachelor of Physical Education and Sport Science | Footscray Park | 3 years | 36,800 | 101,430 |
Engineering and Technology
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Engineering (Honours) (Civil Engineering) | Footscray Park | 4 years | 41,000 | 113,010 |
| Bachelor of Engineering (Honours) (Electrical and Electronic Engineering) | Footscray Park | 4 years | 41,000 | 113,010 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Footscray Park | 4 years | 41,000 | 113,010 |
Hospitality and Services
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Business | Brisbane | 3 years | 33,400 | 92,060 |
| Bachelor of Business | City Campus | 3 years | 35,000 | 96,470 |
| Bachelor of Business | Footscray Park | 3 years | 33,400 | 92,060 |
| Bachelor of Business | Sydney | 3 years | 35,000 | 96,470 |
| Bachelor of Outdoor Leadership | Footscray Park | 3 years | 36,800 | 101,430 |
| Bachelor of Sport Management | City Campus | 3 years | 36,800 | 101,430 |
Languages and Humanities
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Footscray Park | 3 years | 31,200 | 85,995 |
| Bachelor of Education (P-12) | Footscray Park | 3 years | 33,800 | 93,165 |
| Bachelor of Education Studies | Footscray Park | 3 years | 32,200 | 88,755 |
Law
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Criminal Justice | Footscray Park | 3 years | 31,200 | 85,995 |
| Bachelor of Criminal Justice and Psychological Studies | Footscray Park | 3 years | 31,200 | 85,995 |
| Bachelor of Laws | City Campus | 3 years | 36,800 | 101,430 |
Can I Get Scholarships?
Uni fees presented in this guide do not include the scholarships and bursaries offered. Uni Enrol’s Pathway Match tool can help you get an instant match to what you are entitled to!

Medicine and Health Sciences
Sciences and Mathematics
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Biomedical Science | St Albans | 3 years | 38,200 | 105,290 |
| Bachelor of Outdoor Leadership | Footscray Park | 3 years | 36,800 | 101,430 |
Social Sciences and Welfare
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Bachelor of Arts | Footscray Park | 3 years | 31,200 | 85,995 |
| Bachelor of Community Development | Footscray Park | 3 years | 31,200 | 85,995 |
| Bachelor of Criminology | City Campus | 3 years | 31,200 | 85,995 |
| Bachelor of Psychological Studies | Footscray Park | 3 years | 36,800 | 101,430 |
| Bachelor of Psychology (Honours) | Footscray Park | 4 years | 36,800 | 101,430 |
| Bachelor of Social Work | Footscray Park | 4 years | 33,800 | 93,165 |
| Bachelor of Youth Work | Footscray Park | 3 years | 31,200 | 85,995 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing Victoria University (VU)’s fees and courses. We will be with you from A-Z!
Victoria University Postgraduate Fees
Accounting and Business
Art and Design
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Research (Sustainable Industries and Liveable Cities) | City Campus | 1.5 years | 41,400 | 114,110 |
| Master of Research (Sustainable Industries and Liveable Cities) | Footscray Park | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | St Albans | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | Werribee | 1.5 years | 38,800 | 106,945 |
Communication and Media
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Digital Media | City Campus | 2 years | 35,000 | 96,470 |
Computing and IT
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Applied Information Technology | Brisbane | 2 years | 34,600 | 95,370 |
| Master of Applied Information Technology | City Campus | 2 years | 36,400 | 100,330 |
| Master of Applied Information Technology | Footscray Park | 2 years | 34,600 | 95,370 |
| Master of Applied Information Technology | Sydney | 2 years | 34,600 | 95,370 |
| Master of Research (Sustainable Industries and Liveable Cities) | City Campus | 1.5 years | 41,400 | 114,110 |
| Master of Research (Sustainable Industries and Liveable Cities) | Footscray Park | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | St Albans | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | Werribee | 1.5 years | 38,800 | 106,945 |
Education
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Education | Footscray Park | 2 years | 32,200 | 88,755 |
| Master of Research (Sustainable Industries and Liveable Cities) | City Campus | 1.5 years | 41,400 | 114,110 |
| Master of Research (Sustainable Industries and Liveable Cities) | Footscray Park | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | St Albans | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | Werribee | 1.5 years | 38,800 | 106,945 |
| Master of Teaching (Primary Education) | Footscray Nicholson | 2 years | 33,800 | 93,165 |
| Master of Teaching (Secondary Education) | City Campus | 2 years | 33,800 | 93,165 |
Engineering and Technology
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Engineering | Brisbane | 2 years | 34,600 | 95,370 |
| Master of Research (Sustainable Industries and Liveable Cities) | City Campus | 1.5 years | 41,400 | 114,110 |
| Master of Research (Sustainable Industries and Liveable Cities) | Footscray Park | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | St Albans | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | Werribee | 1.5 years | 38,800 | 106,945 |
Law
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Research (Sustainable Industries and Liveable Cities) | City Campus | 1.5 years | 41,400 | 114,110 |
| Master of Research (Sustainable Industries and Liveable Cities) | Footscray Park | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | St Albans | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | Werribee | 1.5 years | 38,800 | 106,945 |
Medicine and Health Sciences
Sciences and Mathematics
| Course Name | Campus | Duration | Fees Per Year (AUD $) | Fees Per Year (RM) |
| Master of Research (Sustainable Industries and Liveable Cities) | City Campus | 1.5 years | 41,400 | 114,110 |
| Master of Research (Sustainable Industries and Liveable Cities) | Footscray Park | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | St Albans | 1.5 years | 38,800 | 106,945 |
| Master of Research (Sustainable Industries and Liveable Cities) | Werribee | 1.5 years | 38,800 | 106,945 |
Social Sciences and Welfare
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides, so you don’t have to go anywhere else!
And if you’re still unsure about what to study, we have many Course Guide articles that will provide more insight into the subject matter. Share with your friends!
Give This A Read!

Want to know more than just VU’s fees? Check out the Complete Guide to the Victoria University!






You must be logged in to post a comment.