Apply To Asia Pacific University
Uni Enrol’s position as Malaysia’s top university enrolment platform means we offer you unique insights, great service, and a scholarship matching tool to APU’s courses!

Table of Contents
Introduction
If you’re looking for the most complete list of Asia Pacific University (APU) Fees and Courses in 2026, you’ve come to the right place! APU is known for its computing courses, such as computer science and cybersecurity but they have also branched out to many other fields of study, like Business, Engineering and Communications.
To learn more about each course, click the respective course links below to get even more insights, including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of APU Fees in 2026
In 2026, APU fees for:
- Certificate courses are offered at RM20,300 (USD 5,145).
- Foundation courses range from RM22,000 to RM28,300 (USD 5,575 – USD 7,175).
- Diploma fees range from RM45,800 to RM51,600 (USD 11,610 – USD 13,080).
- Undergraduate degree courses range from RM98,800 to RM119,200 (USD 25,040 – USD 30,210) depending on the area of study.
- Postgraduate courses range from RM9,600 to RM105,200 (USD 2,435 – USD 26,660), including Master’s, Postgraduate Certificates or PhD qualifications.
Undergraduate fees may vary if students choose to transfer to study abroad with APU’s many university partners, such as the University of Huddersfield, UK, Queensland University of Technology, AUS, and Dongseo University, KOR.
Please note that the APU fees shown below are
- Domestic Fees (Malaysian students) and International Fees
- In US dollars and Ringgit Malaysia
(Conversion Rate: USD 1 = RM3.95 as of 9 March 2026, 1:35 AM +8 GMT) - Total fees include tuition fees, registration fees, and resource fees
Deep Dive Into Asia Pacific University

Want to know more than just APU’s fees? Check out the Complete Guide to Asia Pacific University!
Asia Pacific University (APU) Undergraduate Fees
Accounting and Business Courses
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing APU fees and courses. We will be with you from A-Z!
Architecture and Construction Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| BSc (Hons) in Architecture | 3 years | 107,600 | 27,270 |
Art and Design Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| DIPLOMA IN DESIGN AND MEDIA | 2 years | 51,600 | 13,080 |
| BA (Hons) in Animation | 3 years | 105,400 | 26,710 |
| BA (Hons) in Digital Advertising | 3 years | 105,400 | 26,710 |
| BA (Hons) in Industrial Design | 3 years | 105,400 | 26,710 |
| BA (Hons) in Visual Effects | 3 years | 105,400 | 26,710 |
| BACHELOR IN INTERACTIVE MEDIA AND IMMERSIVE TECHNOLOGY (HONOURS) | 3 years | 103,000 | 26,105 |
| BSc (Hons) in Interactive Media and Immersive Technology with a specialism in VR/AR | 3 years | 103,000 | 26,105 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| DIPLOMA IN DESIGN AND MEDIA | 2 years | 51,600 | 13,080 |
| Bachelor of Arts (Honours) in Media and Communication Studies | 3 years | 101,200 | 25,645 |
| BA (Hons) in Digital Advertising | 3 years | 105,400 | 26,710 |
Can I Get Scholarships?
APU fees presented in this guide do not include the scholarships and bursaries offered. Uni Enrol’s Pathway Match tool can help you get an instant match to what you are entitled to!

Computing and IT Courses
Engineering and Technology Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| DIPLOMA IN MECHATRONIC ENGINEERING | 2.5 years | 51,600 | 13,080 |
| B.ENG (HONS) IN COMPUTER ENGINEERING | 4 years | 119,200 | 30,210 |
| B. ENG (HONS) IN ELECTRICAL & ELECTRONIC ENGINEERING | 4 years | 119,200 | 30,210 |
| B.Eng in Mechanical Engineering with Honours | 4 years | 119,200 | 30,210 |
| B. ENG (HONS) IN MECHATRONIC ENGINEERING | 4 years | 119,200 | 30,210 |
| B. ENG (HONS) IN PETROLEUM ENGINEERING | 4 years | 119,200 | 30,210 |
Hospitality and Services Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma in Events Management | 2 years | 48,400 | 12,265 |
| Diploma in Hotel Management | 2 years | 48,400 | 12,265 |
| BSc (Hons) in Hospitality and Tourism | 3 years | 101,200 | 25,645 |
| BA (HONS) IN TOURISM MANAGEMENT | 3 years | 101,200 | 25,645 |
Pre-University and Pathways Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| FOUNDATION PROGRAMME (Architecture and Design Pathway) | 1 year | 27,600 | 6,995 |
| FOUNDATION PROGRAMME (Business, Finance and Social Sciences Pathway) | 1 year | 27,600 | 6,995 |
| FOUNDATION PROGRAMME (Computing & Technology Pathway) | 1 year | 27,600 | 6,995 |
| FOUNDATION PROGRAMME (Computing) – Open Distance Learning (ODL) | 1 year | 22,000 | 5,575 |
| FOUNDATION PROGRAMME (Engineering Pathway) | 1 year | 28,300 | 7,175 |
Science and Mathematics Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| DIPLOMA IN INFORMATION & COMMUNICATION TECHNOLOGY WITH A SPECIALISM IN DATA INFORMATICS | 2 years | 51,600 | 13,080 |
| BSC (HONS) IN COMPUTER SCIENCE WITH A SPECIALISM IN DATA ANALYTICS | 3 years | 105,400 | 26,710 |
Science and Mathematics Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| DIPLOMA IN INTERNATIONAL STUDIES | 2 years | 45,800 | 11,610 |
| Diploma in Psychology | 2 years | 48,400 | 12,265 |
| BA (Hons) in International Relations | 3 years | 101,200 | 25,645 |
| Bachelor of Science (Honours) in Psychology | 3 years | 101,200 | 25,645 |
APU Postgraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Business Administration (DBA) | 3 – 4 years | 55,600 – 73,865 | 14,090 – 18,720 |
| Doctor of Philosophy in Management (ODL) | 3 – 4 years | 39,300 – 52,135 | 9,960 – 13,215 |
| MASTER OF ACCOUNTING | 1 – 2.5 years | 35,600 – 87,800 | 9,025 – 22,250 |
| MASTER OF ACCOUNTING IN FORENSIC ANALYSIS | 1 year | 35,600 | 9,025 |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | 1 – 2.5 years | 35,600 – 87,800 | 9,025 – 22,250 |
| Master of Business Administration (ODL) | 2.5 years | 31,800 | 8,060 |
| MASTER OF FINANCE | 1 – 2.5 years | 35,600 – 87,800 | 9,025 – 22,250 |
| MASTER OF PHILOSOPHY (MPHIL) IN MANAGEMENT | 2 – 3.5 years | 28,300 – 48,925 | 7,175 – 12,400 |
| MASTER OF PROJECT MANAGEMENT | 1 – 2.5 years | 35,600 – 87,800 | 9,025 – 22,250 |
| Master of Science in Actuarial Science | 1 – 3 years | 35,600 – 105,200 | 9,025 – 26,660 |
| Master of Science in Data Science and Business Analytics (ODL) | 2.5 years | 37,600 | 9,530 |
| MASTER OF TECHNOLOGY MANAGEMENT | 1 year | 35,600 | 9,025 |
| PHD IN FINANCE | 3 – 4 years | 47,600 – 63,200 | 12,065 – 16,020 |
| PHD IN MANAGEMENT | 3 – 4 years | 47,600 – 63,200 | 12,065 – 16,020 |
Art and Design Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Master of Arts in Design Innovation Management | 1 year | 35,600 | 9,025 |
| Master of Arts in Design Innovation Management (ODL) | 2.5 years | 31,800 | 8,060 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| M.SC. IN INTERNATIONAL BUSINESS COMMUNICATIONS | 1 year | 35,600 | 9,025 |
Computing and IT Courses
Engineering and Technology Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| MASTER OF PHILOSOPHY (MPHIL) IN ENGINEERING | 2 – 3.5 years | 28,300 – 48,925 | 7,175 – 12,400 |
| PHD IN ENGINEERING | 3 – 4 years | 47,600 – 63,200 | 12,065 – 16,020 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!



You must be logged in to post a comment.