Apply To Asia Pacific University With Uni Enrol
Uni Enrol is Malaysia’s top university enrolment platform. Being the official representative for Asia Pacific University, we provide unique insights, efficient service, and scholarship matching and help you compare similar or alternative options.

Already decided? Skip the queue and apply direct to APU here!
Table of Contents
Introduction
If you’re looking for the most complete list of Asia Pacific University (APU) Fees and Courses in 2025, you’ve come to the right place! APU is known for its computing courses such as computer science and cybersecurity but they have also branched out to many other fields of study like Business, Engineering and Communications.
To learn more about each course, click the respective course links below to get even more insights including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships

Summary of APU Fees in 2025
In 2025, APU fees for:
- Certificate courses are offered at RM19,600.
- Foundation courses are standardized at RM27,200.
- Diploma fees range between RM46,000 to RM50,000.
- Undergraduate degree courses range between RM97,400 to RM119,600 depending on the area of study.
- Postgraduate courses range between RM26,000 to RM45,800 which includes Master or PhD qualifications.
Undergraduate fees may vary if students choose to transfer to study abroad with APU’s many university partners such as the University of Huddersfield, UK, Queensland University of Technology, AUS, and Dongseo University, KOR.
Please note the APU fees shown below are
- Only Domestic Fees (Malaysian students)
- Total fees include tuition fees, registration fees, resource fees
Deep Dive Into Asia Pacific University

Want to know more than just APU’s fees? Check out the Complete Guide to Asia Pacific University!
Asia Pacific University (APU) Undergraduate Fees
Business Courses
Accounting and Finance Courses
| Course Name | Duration | Total Fees (RM) |
| Foundation Programme (Business & Finance Pathway) – Accounting & Finance | 1 year | 27,200 |
| Diploma in Accounting | 2 years | 47,000 |
| BA (Hons) in Accounting and Finance | 3 years | 100,600 |
| BA (Hons) in Accounting and Finance with a specialism in Accounting Technology | 3 years | 100,600 |
| BA (Hons) in Accounting and Finance with a specialism in Forensic Accounting | 3 years | 100,600 |
| BA (Hons) In Accounting And Finance With A Specialism In Forex And Investments | 3 years | 100,600 |
| Bachelor in Banking and Finance (Hons) | 3 years | 97,400 |
| Bachelor in Banking and Finance (Hons) with a specialism in Financial Technology | 3 years | 97,400 |
| Bachelor in Banking and Finance (Hons) with a specialism in Investment Analytics | 3 years | 97,400 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing APU fees and courses. We will be with you from A-Z!
Architecture and Built Environment Courses
| Course Name | Duration | Total Fees (RM) |
| BSc (Hons) in Architecture | 3 years | 103,000 |
Communication and Media Studies Courses
| Course Name | Duration | Total Fees (RM) |
| Foundation Programme (Business & Finance Pathway) – Communication | 1 year | 27,200 |
| Foundation Programme (Computing & Technology Pathway) | 1 year | 27,200 |
| Foundation Programme (Design Pathway) | 1 year | 27,200 |
| Diploma in Design and Media | 2 years | 50,000 |
| BA (Hons) in Animation | 3 years | 103,000 |
| BA (Hons) in Digital Advertising | 3 years | 103,000 |
| BA (Hons) in Visual Effects | 3 years | 103,000 |
| Bachelor in Interactive Media and Immersive Technology (Honours) | 3 years | 103,000 |
| BSc (Hons) in Multimedia Technology with a specialism in VR/AR | 3 years | 103,000 |
| Bachelor of Arts (Honours) in Media and Communication Studies | 3 years | 100,600 |
Can I Get Scholarships?
APU fees presented in this guide do not include the scholarships and bursaries offered. Uni Enrol’s Pathway Match tool can help you get an instant match to what you are entitled to!

Computing and IT Courses
Creative Arts and Design Courses
| Course Name | Duration | Total Fees (RM) |
| Foundation Programme (Design Pathway) | 1 year | 27,200 |
| BA (Hons) in Industrial Design | 3 years | 103,000 |
Engineering Courses
| Course Name | Duration | Total Fees (RM) |
| Foundation Programme (Engineering Pathway) | 1 year | 27,600 |
| Diploma in Mechatronic Engineering | 2.5 years | 50,000 |
| B.Eng (Hons) in Computer Engineering | 4 years | 119,600 |
| B. Eng (Hons) in Electrical & Electronic Engineering | 4 years | 119,600 |
| B. Eng (Hons) in Mechatronic Engineering | 4 years | 119,600 |
| B. Eng (Hons) in Petroleum Engineering | 4 years | 119,600 |
| B.Eng in Mechanical Engineering with Honours | 4 years | 119,600 |
Hospitality and Services Courses
| Course Name | Duration | Total Fees (RM) |
| Foundation Programme (Business & Finance Pathway) | 1 year | 27,200 |
| Diploma in Events Management | 2 years | 46,000 |
| Diploma in Hotel Management | 2 years | 46,000 |
| Ba (Hons) in Tourism Management | 3 years | 100,600 |
| BA (Hons) in Tourism Management with a specialism in Hospitality | 3 years | 100,600 |
| BSc (Hons) in Hospitality and Tourism | 3 years | 100,600 |
Language and Social Studies Courses
| Course Name | Duration | Total Fees (RM) |
| Foundation Programme (Business & Finance Pathway) | 1 year | 27,200 |
| Foundation Programme (Psychology Pathway) | 1 year | 27,200 |
| Diploma in International Studies | 2 years | 46,000 |
| BA (Hons) in International Relations | 3 years | 100,600 |
| Bachelor of Science (Honours) in Psychology | 3 years | 100,600 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing APU fees and courses. We will be with you from A-Z!
APU Postgraduate Fees
Business Courses
| Course Name | Duration | Course Name |
| M.Sc. in Global Marketing Management | 1 year | 30,300 |
| Master of Business Administration (Euro Asia Business) | 1 year | 30,300 |
| Master of Business Administration (MBA) | 1 year | 30,300 |
| Master of Philosophy (MPhil) In Management | 1 year | 26,000 |
| Master of Project Management | 1 year | 30,300 |
| Master of Technology Management | 1 year | 30,300 |
| PhD in Management | 3 years | 45,800 |
Accounting and Finance Courses
| Course Name | Duration | Total Fees (RM) |
| Master of Accounting | 1 year | 30,300 |
| Master of Accounting in Forensic Analysis | 1 year | 30,300 |
| Master of Finance | 1 year | 30,300 |
| PhD in Finance | 3 years | 45,800 |
Communication and Media Studies Courses
| Course Name | Duration | Total Fees (RM) |
| M.Sc. in International Business Communications | 1 year | 30,300 |
Computing and IT Courses
| Course Name | Duration | Total Fees (RM) |
| MSc in Computing (by research) | 2 years | 26,000 |
| MSc in Data Science and Business Analytics | 1 year | 41,600 |
| M.Sc. in Information Technology Management | 1 year | 30,300 |
| M.Sc. in Software Engineering | 1 year | 30,300 |
| PhD in Computing | 3 years | 45,800 |
Engineering Courses
| Course Name | Duration | Total Fees (RM) |
| Master of Philosophy (MPhil) in Engineering | 2 years | 26,000 |
| PhD in Engineering | 3 years | 45,800 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!

You must be logged in to post a comment.