Apply To Monash University Malaysia
Uni Enrol’s position as Malaysia’s top university enrolment platform means we offer you unique insights, great service, and a scholarship matching tool to Monash Malaysia’s courses!

Table of Contents
Introduction
Monash University is the highest ranking foreign university in Malaysia and has long established its presence in the higher education landscape since 1998. Monash is part of the prestigious Group of Eight universities in Australia. If you’re looking for the most complete list of Monash University Malaysia Fees and Courses in 2026, you’ve come to the right place!
To learn more about each course, click the respective course links below to get even more insights including:
- fee breakdown
- intake dates
- entry requirements
- course syllabus; and
- applicable scholarships
Summary of Monash University Malaysia Fees In 2026
In 2026, Monash Malaysia fees for:
- Diploma fees range from RM40,040 to RM70,480 (USD10,270- USD18,075).
- Undergraduate degree courses range from RM49,640 to RM589,000 (USD12,730 – USD151,030) depending on the area of study.
- Postgraduate courses range from RM48,680 to RM146,040 (USD12,485 – USD37,450), including Postgraduate Diplomas, Master’s, and PhD qualifications.
Undergraduate fees may vary if students choose to transfer to study abroad at Monash University campuses in Australia.
Please note that the Monash Malaysia fees shown below are
- Domestic Fees (Malaysian students) and International Fees
- In US dollars and Ringgit Malaysia
(Conversion Rate: USD 1 = RM3.90 as of 18 Feb 2026) - Total fees include tuition fees, registration fees, and resource fees
We Highly Recommend You Take A Look

Want to know more than just the fees? Check out the Complete Guide to Monash University Malaysia
Monash University Malaysia Undergraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma of Business | 2 years | 70,480 | 18,075 |
| Bachelor in Actuarial Analytics | 3 years | 141,720 | 36,340 |
| Bachelor of Business and Commerce | 3 years | 133,080 | 34,125 |
| Bachelor of Business and Commerce and Bachelor of Computer Science | 4 years | 188,960 | 48,455 |
| Bachelor of Business and Commerce and Bachelor of Digital Media and Communication | 4 years | 177,440 | 45,500 |
| Bachelor of Digital Business | 3 years | 133,080 | 34,125 |
| Bachelor of Psychology and Business | 3 years | 133,080 | 34,125 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Arts and Social Sciences | 3 years | 130,200 | 33,385 |
| Bachelor of Business and Commerce and Bachelor of Digital Media and Communication | 4 years | 177,440 | 45,500 |
| Bachelor of Digital Media and Communication | 3 years | 130,200 | 33,385 |
Computing and IT Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Applied Data Science | 3 years | 154,680 | 39,665 |
| Bachelor of Computer Science | 3 years | 141,720 | 36,340 |
| Bachelor of Computer Science in Data Science | 3 years | 141,720 | 36,340 |
| Bachelor of Software Engineering (Honours) | 4 years | 219,680 | 61,516 |
Got Scholarship?
Use our Pathway Match tool to accurately get matched with your preferred courses, fees and scholarships you qualify for in 5 minutes.

Engineering and Technology Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Biomedical Engineering (Honours) | 4 years | 327,288 | 30,758 |
| Bachelor of Chemical Engineering (Honours) | 4 years | 219,680 | 61,516 |
| Bachelor of Civil Engineering (Honours) | 4 years | 219,680 | 61,516 |
| Bachelor of Electrical and Computer Systems Engineering (Honours) | 4 years | 219,680 | 61,516 |
| Bachelor of Materials Engineering (Honours) | 4 years | 327,288 | 30,758 |
| Bachelor of Mechanical Engineering (Honours) | 4 years | 219,680 | 61,516 |
| Bachelor of Robotics and Mechatronics Engineering (Honours) | 4 years | 219,680 | 61,516 |
Medicine and Health Sciences Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Human Nutrition | 3 years | 154,680 | 39,665 |
| Bachelor of Medical Bioscience | 3 years | 154,680 | 39,665 |
| Bachelor of Medical Science and Doctor of Medicine | 5 years | 589,000 | 151,030 |
| Bachelor of Pharmaceutical Science | 3 years | 154,680 | 39,665 |
| Bachelor of Pharmaceutical Science (Honours) | 1 year | 49,640 | 12,730 |
| Bachelor of Pharmacy (Honours) | 4 years | 242,720 | 62,240 |
Pre-University and Pathways
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Diploma of Higher Education Studies (Non-science stream) | 1 year | 40,040 | 10,270 |
| Diploma of Higher Education Studies (Science stream) | 1 year | 45,320 | 11,625 |
| Monash University Foundation Year (MUFY) – Sunway College | 1 year | 37,900 | 9,720 |
Science and Mathematics Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Computer Science | 3 years | 141,720 | 36,340 |
| Bachelor of Computer Science in Data Science | 3 years | 141,720 | 36,340 |
| Bachelor of Food Science and Technology | 3 years | 154,680 | 39,665 |
| Bachelor of Science (various majors) | 3 years | 154,680 | 39,665 |
Social Sciences and Welfare Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Bachelor of Arts and Social Sciences | 3 years | 130,200 | 33,385 |
| Bachelor of Psychology | 3 years | 130,200 | 33,385 |
| Bachelor of Psychology and Business | 3 years | 133,080 | 34,125 |
With You Every Step Of The Way
At Uni Enrol, we believe that making the right choice is important for your future career, not just knowing Monash University Malaysia fees and courses. We will be with you from A-Z!
Monash University Malaysia Postgraduate Fees
Accounting and Business Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy (PhD) (Business) | 3 years | 146,040 | 37,450 |
| Master of Digital Business | 1.5 years | 65,100 | 16,695 |
| Master of International Business | 1.5 years | 65,000 | 16,670 |
| Master of Philosophy (Business) | 2 years | 97,360 | 24,965 |
| Postgraduate Diploma in Business and Commerce | 1 year | 65,100 | 16,695 |
Communication and Media Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Master of Communications and Media Studies | 1.5 years | 57,800 | 14,825 |
Computing and IT Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy (PhD) (Information Technology) | 4 years | 146,040 | 37,450 |
| Master of Artificial Intelligence | 2 years | 64,380 | 17,617 |
| Master of Business Information Systems | 2 years | 64,480 | 17,641 |
| Master of Data Science | 1.5 years | 64,380 | 17,617 |
| Master of Philosophy (Information Technology) | 2 years | 97,360 | 24,965 |
Engineering and Technology Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy (PhD) (Engineering) | 4 years | 146,040 | 37,450 |
| Master of Applied Engineering | 1 year | 57,320 | 14,700 |
| Master of Engineering Science (Research) | 2 years | 97,360 | 24,965 |
Medicine and Health Sciences Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy (PhD) (Medicine and Health Sciences) | 4 years | 146,040 | 37,450 |
| Doctor of Philosophy (Pharmacy) | 4 years | 146,040 | 37,450 |
| Master of Biomedical Science | 2 years | 97,360 | 24,965 |
| Master of Philosophy (Pharmacy) | 2 years | 97,360 | 24,965 |
| Master of Pharmaceutical Science | 2 years | 48,680 | 12,485 |
Science and Mathematics Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy (PhD) (Science) | 4 years | 146,040 | 37,450 |
| Master of Biotechnology | 2 years | 97,360 | 24,965 |
| Master of Science (Research) | 2 years | 97,360 | 24,965 |
Social Sciences and Welfare Courses
| Course Name | Duration | Total Local Fees (RM) | Total International Fees (USD) |
| Doctor of Philosophy (PhD) (Arts and Social Sciences) | 4 years | 146,040 | 37,450 |
| Master of Professional Counselling | 2 years | 73,360 | 18,815 |
SEE OTHER UNI FEES
We took the liberty to compile all our Course Fees Guides and University Guides so you don’t have to go anywhere else!
And if you’re still not sure what to study, we have many Course Guide articles that will shed more light on the subject matter. Share with your friends!



You must be logged in to post a comment.